8.4.3ESG ratings
a.s.r. is rated by various ESG benchmarks & rating agencies, an explanation on the latest scores is provided in section 3.3.4.
Scores international ESG ratings and benchmarks
| Score low | Score high | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|---|
S&P Dow Jones Sustainability Index1 | 0 | 100 | 82 / #92 | 79 / #82 | 84 / #10 | 86 / #8 | 82 / #10 |
MSCI | CCC | AAA | AA | AA | A | A | BBB |
Sustainalytics ESG Risk Rating | 100 | 0 | 11.2 / #42 | 9.6 / #22 | 9.1 / #1 | 10.0 / #1 | 14.7 / #5 |
Carbon Disclosure Project | D- | A | B | B | B | B | C |
ISS ESG | D- | A+ | C+ (prime) | C+ (prime) | C+ (prime) | C (prime) | C (prime) |
FTSE4Good | 0 | 5 | 5.0 | 5.0 | 3.9 | 4.1 | 4.3 |
Bloomberg Gender Equality Index | N/A | N/A | included | included | included | included | N/A |
Euronext Sustainable Europe 120 Index3 | N/A | N/A | included | included | included | included | included |
Ethibel Excellence Euro Index | N/A | N/A | included | included | included | included | included |
Fair Insurance Guide (Eerlijke Verzekeringswijzer) | N/A | N/A | #1 | #1 | #1 | #1 | #1 |
VBDO (once every two years) | N/A | N/A | N/A | #2 | N/A | #3 | N/A |
VBDO Tax Transparency Benchmark | 0 | 35 | 31 / #14 | 31 / #11-14 | 31 / #5 | 28 / #6 | 27 / #4 |
- 1 DJSI Europe Index: #5, DJSI World Index: #8
- 2 Ranking amongst the insurance leaders in ESG worldwide
- 3 Previously: Euronext Vigeo Eiris (Eurozone 120)