7.2.3Consolidated statement of comprehensive income
Consolidated statement of comprehensive income for the year ended 31 December
| (in € millions) | Note | 2024 | 2023 (restated) |
|---|---|---|---|
| Net result | | 944 | 1,086 |
| | | | |
| Continuing operations | | | |
| | | | |
| Remeasurements of post-employment benefit obligation | 7.5.15.1 | 152 | -162 |
| Unrealised change in value of property for own use and plant | | 2 | 5 |
| Equity instruments designated as FVOCI | 7.5.5.2 | | |
| - Unrealised change in value of equity instruments designated as FVOCI | | 74 | 134 |
| - Exchange rate differences | | | |
| - Realised gains/(losses) on equity instruments designated as FVOCI | | 156 | 85 |
| Income tax on items that will not be reclassified to profit or loss | 7.5.8 | -102 | -6 |
| Total items that will not be reclassified to profit or loss | | 283 | 54 |
| | | | |
| Discontinued operations | | | |
| Other comprehensive income after tax from discontinued operations that may be reclassified to profit and loss | 7.4.6 | -7 | 7 |
| | | | |
| Total other comprehensive income after tax | | 276 | 61 |
| | | | |
| Total comprehensive income | | 1,220 | 1,147 |
| | | | |
| Attributable to: | | | |
| Non-controlling interests | | -2 | - |
| | | | |
| - Shareholders of the parent | | 1,158 | 1,099 |
| - Holders of other equity instruments | | 63 | 48 |
| Total comprehensive income attributable to holders of equity instruments | | 1,222 | 1,147 |
The numbers following the line items refer to the relevant sections in the notes.