7.2.2Consolidated income statement
Consolidated income statement for the year ended 31 December
(in € millions) | Note | 2024 | 2023 (restated) |
---|---|---|---|
Continuing operations | | | |
| | | |
Insurance contract revenue | 7.6.1 | 9,601 | 8,095 |
Incurred claims and benefits | | -7,389 | -6,400 |
Insurance service operating expenses | 7.6.11 | -1,350 | -1,227 |
Insurance service expenses | 7.6.2 | -8,739 | -7,628 |
Insurance service result before reinsurance | | 862 | 468 |
Net result from reinsurance contracts | 7.6.3 | -90 | -27 |
Insurance service result | | 772 | 440 |
| | | |
Direct investment income | 7.6.4 | 6,351 | 4,137 |
Net fair value gains (and losses) | 7.6.5 | 4,459 | 4,747 |
Impairments on financial assets | 7.6.6 | 1 | -22 |
Net finance result from insurance and reinsurance contracts | 7.6.7 | -5,731 | -5,211 |
Other finance expenses | 7.6.8 | -4,031 | -2,451 |
Investment operating expenses | 7.6.11 | -205 | -146 |
Investment and finance result | | 843 | 1,054 |
| | | |
Share of result of associates and joint ventures | | 28 | 11 |
Fee income | 7.6.9 | 518 | 328 |
Other income | 7.6.10 | 107 | 372 |
Total other income | | 653 | 711 |
| | | |
Other expenses | 7.6.11 | -821 | -927 |
Total other income and expenses | | -168 | -217 |
| | | |
Result before tax | | 1,447 | 1,278 |
| | | |
Income tax (expense) / gain | 7.6.12 | -383 | -275 |
Result after tax | | 1,065 | 1,003 |
| | | |
Discontinued operations | | | |
Result after tax from discontinued operations | 7.4.6 | -121 | 82 |
| | | |
Net result | | 944 | 1,086 |
| | | |
Attributable to: | | | |
Non-controlling interests | | -2 | 0 |
| | | |
- Shareholders of the parent | | 882 | 1,038 |
- Holders of other equity instruments | | 63 | 48 |
Result attributable to holders of equity instruments | | 946 | 1,086 |
The numbers following the line items refer to the relevant sections in the notes. The comparative figures for 2023 have been restated (see section 7.3.2). Where applicable, in accordance with IFRS, comparative figures have been included in the new presentation format to ensure comparability.
Basic earnings per share
(in €) | 2024 | 2023 (restated) |
---|---|---|
Basic earnings per share | | |
Basic earnings per ordinary share from continuing operations | 4.76 | 5.34 |
Basic earnings per ordinary share from discontinued operations | -0.57 | 0.46 |
| | |
Basic earnings per share | 4.19 | 5.80 |
Diluted earnings per share
(in €) | 2024 | 2023 (restated) |
---|---|---|
Diluted earnings per share | | |
Diluted earnings per ordinary share from continuing operations | 4.39 | 4.85 |
Diluted earnings per ordinary share from discontinued operations | -0.52 | 0.41 |
| | |
Diluted earnings per share | 3.87 | 5.26 |
For more information on the earnings per share, see section 7.5.11.7.