8.4.2Investor community indicators
Shares
(in numbers) | 31 December 2024 | 31 December 2023 | 31 December 2022 | 31 December 2021 | 31 December 2020 |
---|---|---|---|---|---|
Authorised capital | 325,000,000 | 325,000,000 | 325,000,000 | 325,000,000 | 350,000,000 |
Issued share capital | 211,326,978 | 211,326,978 | 149,827,056 | 138,057,204 | 141,000,000 |
Own shares held by a.s.r. | 2,424,597 | 178,816 | 1,902,772 | 2,263,812 | 3,071,697 |
Outstanding shares | 208,902,381 | 211,148,162 | 147,924,284 | 135,793,392 | 137,928,303 |
Dividend history
(in €) | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Dividend (in millions) | 654 | 610 | 385 | 329 | 282 |
Dividend per share | 3.12 | 2.89 | 2.70 | 2.42 | 2.04 |
Dividend per share
(in €) | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Interim dividend | 1.16 | 1.08 | 0.98 | 0.82 | 0.76 |
Final dividend | 1.96 | 1.81 | 1.72 | 1.6 | 1.28 |
Total dividend | 3.12 | 2.89 | 2.70 | 2.42 | 2.04 |
Share price performance
(in €) | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Starting price as at 1 January | 42.70 | 44.35 | 40.50 | 32.85 | 33.36 |
Highest closing price | 48.76 | 44.92 | 45.99 | 40.98 | 37.66 |
Lowest closing price | 41.60 | 34.45 | 34.65 | 31.92 | 18.46 |
Closing price as at 31 December | 45.78 | 42.70 | 44.35 | 40.50 | 32.85 |
Market cap as at 31 December (€ million) | 9,675 | 9,016 | 6,560 | 5,500 | 4,531 |
Average daily volume shares (numbers) | 419,134 | 623,604 | 497,953 | 463,387 | 635,603 |
Shareholder return
(in %, including dividend reinvested) | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Shareholder return including dividend reinvested in a.s.r. shares | 14.5 | 3.2 | 16.3 | 30.4 | 5.1 |
Euronext AMX Index | -7.4 | 2.3 | -11.1 | 18.5 | 5.0 |
Euronext AEX Index | 14.6 | 17.2 | -11.4 | 30.5 | 5.5 |
STOXX Europe 600 insurance Index | 24.6 | 14.6 | 5.6 | 21.1 | -8.9 |