7.2.4Consolidated statement of changes in equity
Consolidated statement of changes in equity
(in € millions) | Share capital | Share premium reserve | Unrealised gains and losses | Unrealised actuarial gains and losses | Retained earnings | Treasury shares (-) | Equity attributable to shareholders | Other equity instruments | Non controlling interest | Total equity |
---|---|---|---|---|---|---|---|---|---|---|
At 1 January 2023 | 24 | 1,533 | 266 | -168 | 3,569 | -79 | 5,146 | 1,004 | 27 | 6,177 |
Net result | - | - | - | - | 1,086 | - | 1,086 | - | - | 1,086 |
Total other comprehensive income | - | - | 117 | -120 | 65 | - | 61 | - | - | 61 |
Total comprehensive income | - | - | 117 | -120 | 1,151 | - | 1,147 | - | - | 1,147 |
| | | | | | | | | | |
Dividend paid | - | - | - | - | -482 | - | -482 | - | -2 | -484 |
Discretionary interest on other equity instruments | - | - | - | - | -48 | - | -48 | - | - | -48 |
Treasury shares acquired (-)/sold | - | - | - | - | -1 | -4 | -5 | - | - | -5 |
Increase / (decrease) in capital | 10 | 2,537 | - | - | -40 | 75 | 2,582 | - | 2 | 2,584 |
Changes in the composition of the group | - | - | - | - | - | - | - | - | 14 | 14 |
Other movements | - | - | - | - | -2 | - | -2 | - | -7 | -8 |
| | | | | | | | | | |
At 31 December 2023 | 34 | 4,070 | 383 | -288 | 4,147 | -7 | 8,339 | 1,004 | 35 | 9,377 |
| | | | | | | | | | |
At 1 January 2024 | 34 | 4,070 | 383 | -288 | 4,147 | -7 | 8,339 | 1,004 | 35 | 9,377 |
Net result | - | - | - | - | 946 | - | 946 | - | -2 | 944 |
Total other comprehensive income | - | - | 49 | 113 | 114 | - | 276 | - | - | 276 |
Total comprehensive income | - | - | 49 | 113 | 1,059 | - | 1,221 | - | -2 | 1,220 |
| | | | | | | | | | |
Dividend paid | - | - | - | - | -627 | - | -627 | - | -3 | -629 |
Discretionary interest on other equity instruments | - | - | - | - | -63 | - | -63 | - | - | -63 |
Issue of other equity instruments | - | - | - | - | - | - | - | 500 | - | 500 |
Redemptions of other equity instruments | - | - | - | - | - | - | - | -502 | - | -502 |
Cost of issue of other equity instruments | - | - | - | - | -5 | - | -5 | - | - | -5 |
Treasury shares acquired (-)/sold | - | - | - | - | -2 | -102 | -103 | - | - | -103 |
Increase / (decrease) in capital | - | - | - | - | - | - | - | - | 17 | 17 |
Other movements | - | - | - | - | 17 | - | 17 | 5 | - | 22 |
| | | | | | | | | | |
At 31 December 2024 | 34 | 4,070 | 432 | -175 | 4,528 | -109 | 8,779 | 1,007 | 47 | 9,833 |
For more information on the share premium reserve, see section 7.5.11.2.
For more information on the actuarial gains and losses related to the pension obligation, see section 7.5.11.4.
For more information on treasury shares acquired and sold, see section 7.5.11.5.
For more information on the issue and redemption of other equity instruments in 2024, see section 7.5.11.6.