2024 | Non-life | Life | Asset Management | Distribution and Services | Holding and Other | Eliminations | Total |
---|---|---|---|---|---|---|---|
Continuing operations | | | | | | | |
| | | | | | | |
Insurance contract revenue | 5,614 | 4,241 | - | - | - | -254 | 9,601 |
Incurred claims and benefits | -4,198 | -3,402 | - | - | - | 211 | -7,389 |
Insurance service operating expenses | -1,061 | -290 | - | - | - | - | -1,350 |
Insurance service expenses | -5,258 | -3,692 | - | - | - | 211 | -8,739 |
Insurance service result before reinsurance | 356 | 550 | - | - | - | -44 | 862 |
Net result from reinsurance contracts | -32 | -58 | - | - | - | - | -90 |
Insurance service result | 324 | 491 | - | - | - | -44 | 772 |
| | | | | | | |
Direct investment income | 485 | 5,643 | 219 | 8 | 220 | -224 | 6,351 |
Net fair value gains (and losses) | 203 | 4,277 | -27 | - | 2 | 6 | 4,459 |
Impairments on financial assets | 1 | - | - | - | - | - | 1 |
Net finance result from insurance and reinsurance contracts | -262 | -5,751 | - | - | - | 281 | -5,731 |
Other finance expenses | -218 | -3,380 | -166 | -8 | -236 | -23 | -4,031 |
Investment operating expenses | -16 | -168 | -118 | - | -1 | 99 | -205 |
Investment and finance result | 192 | 620 | -92 | - | -15 | 138 | 843 |
| | | | | | | |
Share of result of associates and joint ventures | - | 21 | - | 1 | 6 | - | 28 |
Fee income | 7 | 73 | 325 | 377 | 3 | -267 | 518 |
Other income | 15 | 72 | - | 12 | 18 | -10 | 107 |
Total other income | 22 | 166 | 325 | 390 | 27 | -277 | 653 |
| | | | | | | |
Other expenses | -51 | -126 | -161 | -374 | -277 | 168 | -821 |
Total other income and expenses | -29 | 40 | 164 | 16 | -250 | -109 | -168 |
| | | | | | | |
Result before tax | 487 | 1,151 | 72 | 16 | -265 | -15 | 1,447 |
| | | | | | | |
Income tax (expense) / gain | -123 | -305 | -19 | -11 | 72 | 3 | -383 |
Result after tax | 364 | 846 | 54 | 5 | -193 | -11 | 1,065 |
| | | | | | | |
Discontinued operations | | | | | | | |
Result after tax from discontinued operations | - | - | - | - | -131 | 10 | -121 |
| | | | | | | |
Net result | 364 | 846 | 54 | 5 | -324 | -1 | 944 |
| | | | | | | |
Attributable to: | | | | | | | |
Non-controlling interests | - | -1 | - | 1 | -1 | - | -2 |
| | | | | | | |
- Shareholders of the parent | 364 | 848 | 54 | 4 | -386 | -1 | 882 |
- Holders of other equity instruments | - | - | - | - | 63 | - | 63 |
Result attributable to holders of equity instruments | 364 | 848 | 54 | 4 | -323 | -1 | 946 |
a.s.r. decided to use the ‘look through’ approach on a group level when calculating the CSM, representing all income and expenses of the Group related to insurance contracts. As a result the services of a.s.r. asset management related to insurance contracts measured under the variable fee approach are reflected in the insurance service result of the segment Life, as well as the segment Asset management, and subsequently reversed in ‘other income and other expenses’ within the segment Life. a.s.r. considers this to be a true and fair view. It reflects the measure reported to the Executive Board, as chief operating decision maker, for the purpose of making decisions about allocating resources to the segment and assessing its performance.
The results from discontinued operations in relation to Knab, including the loss as a result of the sale, is recognised in segment Holding and Other. See section 7.4.6 for more details.
2024 | Non-life | Life | Asset Management | Distribution and Services | Holding and Other | Eliminations | Total |
---|---|---|---|---|---|---|---|
Result before tax from continuing operations | 487 | 1,151 | 72 | 16 | -265 | -15 | 1,447 |
Minus adjustments related to the insurance service result | -15 | 63 | - | - | - | -44 | 5 |
Minus adjustments related to the investment and finance result | 48 | -15 | -15 | - | 145 | 9 | 173 |
Minus adjustments related to the other result | -16 | 26 | -13 | -33 | -128 | 5 | -158 |
| | | | | | | |
Operating result | 469 | 1,076 | 100 | 50 | -283 | 15 | 1,428 |
In 2024, adjustments related to the insurance service result (€ 5 million) consist of changes to future services on onerous contracts (€ 42 million, mostly reflecting synergies in expense provisioning). This was partly offset by, among others, the amortisation of pre-recognition interest rate hedged developments prior to the initial CSM recognition (€ -18 million) and the non-economic assumption update for inflation in the liability of incurred claims of Disability (€ -8 million).
Adjustments related to the investment and finance result (€ 173 million) were mainly related to revaluations due to market developments to arrive at normalised investment returns in the operating result.
Adjustments related to the other result (€ -158 million) consist of costs for integration of the Aegon NL business lines, charged to the Holding, project costs for the regulatory pension reform and CSRD, project costs for the implementation of a partial internal model and amortisations of intangible assets defined in earlier acquisitions.
For more information including an explanation of the definition, see section 7.10.
2024 | | Non-life | Life | Asset Management | Distribution and Services | Holding and Other | Eliminations | Total |
---|---|---|---|---|---|---|---|---|
Property, plant and equipment | Impairment | - | - | - | - | -3 | - | -3 |
Property, plant and equipment | Reversal | - | - | - | - | - | - | - |
Other assets | Impairment | - | - | - | - | - | - | - |
Other assets | Reversal | 1 | - | - | - | - | - | 1 |
Total Impairments | Impairment | - | - | - | - | -3 | - | -3 |
| Reversal | 1 | - | - | - | - | - | 1 |
| | | | | | | | |
| Total | 1 | - | - | - | -3 | - | -2 |
2023 | Non-life | Life | Asset Management | Bank | Distribution and Services | Holding and Other | Eliminations | Total |
---|---|---|---|---|---|---|---|---|
Continuing operations | | | | | | | | |
| | | | | | | | |
Insurance contract revenue | 5,379 | 2,898 | - | - | - | - | -182 | 8,095 |
Incurred claims and benefits | -4,267 | -2,298 | - | - | - | - | 164 | -6,400 |
Insurance service operating expenses | -966 | -264 | - | - | - | - | 2 | -1,227 |
Insurance service expenses | -5,232 | -2,562 | - | - | - | - | 166 | -7,628 |
Insurance service result before reinsurance | 147 | 336 | | - | - | - | -15 | 468 |
Net result from reinsurance contracts | -12 | -16 | - | - | - | - | - | -27 |
Insurance service result | 135 | 320 | - | - | - | - | -15 | 440 |
| | | | | | | | |
Direct investment income | 396 | 3,658 | 89 | - | 5 | 72 | -84 | 4,137 |
Net fair value gains (and losses) | 186 | 4,568 | -14 | - | - | 21 | -15 | 4,747 |
Impairments on financial assets | - | 1 | -23 | - | - | -1 | - | -22 |
Net finance result from insurance and reinsurance contracts | -243 | -5,174 | - | - | - | - | 205 | -5,211 |
Other finance expenses | -143 | -2,031 | -54 | - | -7 | -87 | -129 | -2,451 |
Investment operating expenses | -11 | -103 | -98 | - | - | -2 | 68 | -146 |
Investment and finance result | 185 | 919 | -98 | - | -2 | 4 | 47 | 1,054 |
| | | | | | | | |
Share of result of associates and joint ventures | - | 9 | | - | - | 2 | - | 11 |
Fee income | 5 | 54 | 248 | - | 237 | 3 | -219 | 328 |
Other income | 12 | 105 | 111 | - | 6 | 149 | -10 | 372 |
Total other income | 17 | 167 | 359 | - | 243 | 154 | -229 | 711 |
| | | | | | | | |
Other expenses | -66 | -438 | -134 | - | -233 | -207 | 150 | -927 |
Total other income and expenses | -49 | -270 | 224 | - | 10 | -52 | -80 | -217 |
| | | | | | | | |
Result before tax | 271 | 969 | 126 | - | 8 | -48 | -48 | 1,278 |
| | | | | | | | |
Income tax (expense) / gain | -68 | -238 | -33 | - | -6 | 58 | 12 | -275 |
Result after tax | 203 | 731 | 94 | - | 2 | 10 | -36 | 1,003 |
| | | | | | | | |
Discontinued operations | | | | | | | | |
Result after tax from discontinued operations | - | - | - | 76 | - | - | 6 | 82 |
| | | | | | | | |
Net result | 203 | 731 | 94 | 76 | 2 | 10 | -30 | 1,086 |
| | | | | | | | |
Attributable to: | | | | | | | | |
Non-controlling interests | - | - | - | - | - | - | - | - |
| | | | | | | | |
- Shareholders of the parent | 203 | 731 | 94 | 76 | 2 | -38 | -30 | 1,038 |
- Holders of other equity instruments | - | - | - | - | - | 48 | - | 48 |
Result attributable to holders of equity instruments | 203 | 731 | 94 | 76 | 2 | 10 | -30 | 1,086 |
2023 | Non-life | Life | Asset Management | Distribution and Services | Holding and Other | Eliminations | Total |
---|---|---|---|---|---|---|---|
Result before tax from continuing operations | 271 | 969 | 126 | 8 | -48 | -48 | 1,278 |
Minus adjustments related to the insurance service result | -106 | 47 | - | - | - | -16 | -75 |
Minus adjustments related to the investment and finance result | 29 | 510 | -30 | - | 123 | -22 | 611 |
Minus adjustments related to the other result | -30 | -279 | 77 | -24 | 25 | - | -231 |
| | | | | | | |
Operating result | 378 | 691 | 78 | 33 | -197 | -11 | 973 |
In 2023, adjustments related to the insurance service result (€ -75 million) mainly consist of the non-economic assumption update for inflation in the liability of incurred claims of Disability (€ -87 million) in the segment Non-life.
Adjustments related to the investment and finance result (€ 611 million) were mainly related to fair value revaluations driven by decreasing interest rates in 2023.
Adjustments related to the other result (€ -231 million) consists on the one hand of provisions made following the agreement with claim organisations on Unit Linked-life insurance transparency (see section 7.7.7.2). In the Life segment a provision is made of in total € 300 million which includes an additional provision of € 50 million to facilitate individual claims of customers in distressing situations. On the other hand, an adjustment was made in the Asset Management segment for the net positive impact from the Aegon transaction and the exchange of investment portfolios. In the Distribution and Services segment an impairment of goodwill and amortisations of other intangible assets were adjusted for. In the Holding and Other segment the positive adjustment for the purchase gain on the Aegon transaction was partially set off by expenses for integration of the Aegon business lines and expenses for innovation projects.
Operating result is an alternative performance measure; for more information see section 7.10.
2023 | | Non-life | Life | Asset Management | Banking | Distribution and Services | Holding and Other | Eliminations | Total |
---|---|---|---|---|---|---|---|---|---|
Intangible assets | Impairment | - | - | - | - | -13 | - | - | -13 |
Intangible assets | Reversal | - | - | - | - | - | - | - | - |
Investments | Impairment | - | - | -1 | 3 | - | -1 | - | 2 |
Investments | Reversal | - | - | - | - | - | - | - | - |
Other assets | Impairment | - | - | -22 | - | - | - | - | -22 |
Other assets | Reversal | - | 1 | - | - | - | - | - | 1 |
Total Impairments | Impairment | - | - | -23 | 3 | -13 | -1 | - | -34 |
| Reversal | - | 1 | - | - | - | - | - | 1 |
| | | | | | | | | |
| Total | - | 1 | -23 | 3 | -13 | -1 | - | -32 |