7.6.11Operating and other expenses
Operating and other expenses
| 2024 | 2023 |
---|---|---|
Salaries and wages | -567 | -444 |
Social security contributions | -81 | -62 |
Employee benefit charges | -113 | -84 |
Employee discounts | -3 | -3 |
Other short-term employee benefits | -33 | -24 |
Total cost of own staff | -797 | -617 |
| | |
Cost of external staff | -204 | -146 |
Consultancy costs and fees | -209 | -144 |
Marketing, advertising and public relations expenses | -19 | -44 |
Technology and system costs | -165 | -120 |
Amortisation of other intangible assets (section 7.5.1) | -47 | -26 |
Depreciation of property, plant and equipment (section 7.5.2) | -29 | -24 |
Restructuring provision expenses | -27 | -58 |
Commission expenses | -789 | -707 |
Costs associated with sale of development property | -13 | -7 |
Operating expenses of wind farms and solar parks | -28 | -29 |
Impairments on non-financial assets | -3 | -13 |
Realised losses on derecognition of associates and joint ventures at equity method | -2 | - |
Other | -73 | -372 |
| | |
Amounts attributed to insurance acquisition cash flows | 38 | 22 |
Insurance acquisition cash flows recognised in profit or loss | -8 | -15 |
| | |
Total operating and other expenses | -2,376 | -2,300 |
Presentation of the operating and other expenses in the income statement
| 2024 | 2023 |
---|---|---|
Total operating expenses are presented in the following income statement line items: | | |
Insurance service operating expenses | -1,350 | -1,227 |
Investment operating expenses | -205 | -146 |
Other expenses | -821 | -927 |
| | |
Total operating and other expenses | -2,376 | -2,300 |
In 2023 ‘Other’ expense related mainly to an expense of € 300 million for the settlement agreement with the consumer protection organisations on the unit-linked products (€ 250 million) and an additional provision of € 50 million to facilitate individual claims of customers in distressing situations (see section 7.5.16).
Segmentation of a.s.r.'s internal workforce
Segments | 2024 | 2023 |
---|---|---|
Non-life | 1,728 | 1,810 |
Life | 752 | 735 |
Asset Management | 771 | 808 |
Banking | - | 438 |
Distribution and Services | 2,436 | 2,396 |
Holding and Other | 1,687 | 1,807 |
| | |
Total workforce | 7,373 | 7,994 |
Employees related to administrative activities and overhead are allocated to segment Holding and Other.