7.5.20Other liabilities
Other liabilities
| | 31 December 2024 | 31 December 2023 |
|---|---|---|
| Financial liabilities | | |
| Due to customers | 249 | 216 |
| Trade payables | 371 | 554 |
| | | |
| Non-financial liabilities | | |
| Deferred income | 11 | 11 |
| Short-term employee benefits | 44 | 28 |
| Other non-financial liabilities | 647 | 567 |
| | | |
| Total other liabilities | 1,322 | 1,376 |
The carrying value of other liabilities approximates their fair value (see section 7.7.1.2 for further information on other financial liabilities).
An amount of € 184 million (2023: € 63 million) of the other liabilities is expected to be settled more than one year after the balance sheet date.