8.4.1Financial indicators
Key figures
| 2024 | 2023 | 2022 (restated IFRS 17) | 2021 (IFRS4) | 2020 (IFRS4) |
---|---|---|---|---|---|
Operating result (€ million) | 1,428 | 9731 | 805 | 1,009 | 885 |
IFRS net result (€ million) | 946 | 1,086 | -1,709 | 942 | 657 |
Operating return on equity (%) | 13.1 | 11.61 | 10.6 | 16.3 | 15.3 |
Solvency II ratio (%)2 | 198 | 176 | 221 | 196 | 199 |
Dividend per share (€) | 3.12 | 2.89 | 2.70 | 2.42 | 2.04 |
Total dividend (€ million) | 654 | 610 | 385 | 329 | 282 |
Share buyback (€ million) | 100 | - | 75 | 75 | 75 |
Total equity (€ million) | 9,833 | 9,377 | 6,177 | 7,385 | 6,313 |
Total equity attributable to shareholders (€ million) | 8,779 | 8,3391 | 615 | 6,363 | 5,309 |
Premiums and DC volume (€ million) | 10,376 | 8,825 | 651 | | |
Contractual Service Margin (€ million) | 5,675 | 5,168 | 1,829 | | |
Operating expenses (€ million) | 1,413 | 1,1071 | 702 | 725 | 701 |
Combined ratio (Non-life segment) (%) | 91.9 | 93.5 | 94.4 | 91.8 | 93.6 |
Credit rating (S&P) | A | A | A | A | A |
Organic capital creation (€ million) | 1,193 | 8741 | 653 | 594 | 500 |
Interest coverage ratio IFRS based (%) | 8.2 | 8.7 | -22.9 | 13.8 | 9.5 |
- 1 This 2023 figure has been restated, see section 7.3.2 for more information.
- 2 The Group Solvency II ratio is based on the existing Partial Internal Model for Aegon Life and Spaarkas. The other insurance entities in the Group calculate their solvency capital requirement in accordance with the Solvency II Standard Formula. The Group Solvency II ratio includes financial institutions.