7.5.9Other assets
See accounting policy R.
Other assets
| 31 December 2024 | 31 December 2023 |
---|---|---|
Financial assets | | |
Due from customers | 72 | 17 |
Other receivables | 666 | 1,109 |
Impairments | -25 | -34 |
Cash collateral paid | 2,341 | 2,333 |
| 3,053 | 3,425 |
| | |
Non-financial assets | | |
Tax receivable | 194 | 68 |
Prepaid costs | 10 | 30 |
Property developments | 18 | 27 |
Other non-financial assets | 67 | 48 |
| 289 | 172 |
| | |
Total other assets | 3,342 | 3,598 |
The other receivables decrease mainly due to mutations Aegon of which the sale of Knab and differences investment trade-and settlement date differences.
Impairments
| 2024 | 2023 |
---|---|---|
At 1 January | -34 | -4 |
Increase in impairment through profit and loss | -2 | -22 |
Reversal of impairment through profit and loss | 1 | 1 |
Reversal of impairment due to disposal | 9 | 25 |
Other | - | - |
Changes in the composition of the group | - | -34 |
| | |
At 31 December | -25 | -34 |
An amount of € 3,331 million (2023: € 3,570 million) of other assets is expected to be recovered less than or equal to one year after the balance sheet date.