7.6.7Net finance income and expenses from (re)insurance contracts
See accounting policy W4.
The table on the next page shows the sources of finance income and expenses recognised in profit or loss and other comprehensive income in relation to the total net finance expenses from (re)insurance contracts.
Investment and (re)insurance finance result current period
2024 | Non-Life | Life GMM | Life VFA | Other | Total |
---|---|---|---|---|---|
Investment income | | | | | |
Direct investment income | 480 | 5,424 | 11 | 436 | 6,351 |
Net fair value gains (and losses) | 203 | 1,068 | 3,218 | -29 | 4,459 |
Net impairment (loss)/reversal on financial assets | 1 | - | - | | 1 |
Amounts recognised in other comprehensive income | 57 | 180 | - | 7 | 243 |
Total investment income | 740 | 6,671 | 3,229 | 414 | 11,054 |
| | | | | |
Net finance expenses from insurance contracts | | | | | |
Changes in fair value of underlying items of direct participating contracts | - | - | -3,232 | - | -3,232 |
Effects of risk mitigation option | - | - | 180 | - | 180 |
Interest accreted | -312 | -2,023 | -24 | - | -2,360 |
Effect of changes in interest rates and other financial assumptions | 44 | -323 | 4 | - | -275 |
Effect of measuring changes in estimates at current rates and adjusting the CSM at rates on initial recognition | -4 | -67 | - | - | -71 |
Net foreign exchange loss | - | - | - | - | - |
Total net finance expenses from insurance contracts | -272 | -2,414 | -3,072 | - | -5,757 |
| | | | | |
Net finance income from reinsurance contracts | | | | | |
Interest accreted | 11 | 9 | - | - | 20 |
Other | -1 | 7 | - | - | 6 |
Total net finance income from reinsurance contracts | 10 | 16 | - | - | 26 |
| | | | | |
Total | 478 | 4,273 | 157 | 414 | 5,322 |
Investment and (re)insurance finance result prior period
2023 | Non-Life | Life GMM | Life VFA | Other | Total |
---|---|---|---|---|---|
Investment income | | | | | |
Direct investment income | 392 | 3,583 | 10 | 152 | 4,137 |
Net fair value gains (and losses) | 186 | 2,245 | 2,325 | -9 | 4,747 |
Net impairment (loss)/reversal on financial assets | - | 1 | - | -23 | -22 |
Amounts recognised in other comprehensive income | 56 | 162 | - | 10 | 227 |
Total investment income | 634 | 5,991 | 2,335 | 130 | 9,089 |
| | | | | |
Net finance expenses from insurance contracts | | | | | |
Changes in fair value of underlying items of direct participating contracts | - | - | -2,288 | - | -2,288 |
Effects of risk mitigation option | - | - | -239 | - | -239 |
Interest accreted | -225 | -1,348 | -19 | - | -1,592 |
Effect of changes in interest rates and other financial assumptions | -33 | -1,232 | 10 | - | -1,255 |
Effect of measuring changes in estimates at current rates and adjusting the CSM at rates on initial recognition | 5 | 164 | - | - | 169 |
Total net finance expenses from insurance contracts | -253 | -2,416 | -2,536 | - | -5,205 |
| | | | | |
Net finance income from reinsurance contracts | | | | | |
Interest accreted | 8 | -3 | - | - | 5 |
Other | 2 | -14 | - | - | -11 |
Total net finance income from reinsurance contracts | 10 | -16 | - | - | -6 |
| | | | | |
Total | 391 | 3,558 | -201 | 130 | 3,878 |
See section 7.6.5 for more information regarding net fair value gains and (losses).
Amounts recognised in other comprehensive income relate to revaluation of equity and debt instruments held at FVOCI.