7.11.1Company balance sheet
Company balance sheet
(in € millions and before profit appropriation) | Note | 31 December 2024 | 31 December 2023 (restated) |
---|---|---|---|
Non-current assets | | | |
Intangible assets | 7.11.3.4 | 295 | 363 |
Property, plant and equipment | 7.11.3.5 | 230 | 256 |
Subsidiaries | 7.11.3.6 | 10,660 | 11,478 |
Loans to group companies | 7.11.3.7 | 123 | 378 |
Investments | 7.11.3.8 | 252 | 596 |
Total non-current assets | | 11,560 | 13,072 |
| | | |
Current assets | | | |
Other receivables | 7.11.3.10 | 6,391 | 6,154 |
Cash and cash equivalents | 7.11.3.11 | 715 | 121 |
Total current assets | | 7,106 | 6,276 |
| | | |
Total assets | | 18,666 | 19,348 |
| | | |
Equity | | | |
Share capital | 7.11.3.12 | 34 | 34 |
Share premium reserve | 7.11.3.12 | 4,070 | 4,070 |
Legal reserves | 7.11.3.12 | 857 | 842 |
Actuarial gains and losses | 7.11.3.12 | -175 | -288 |
Retained earnings | 7.11.3.12 | 3,402 | 2,830 |
Treasury shares | 7.11.3.12 | -109 | -7 |
| | | |
Net result for the year | | 946 | 1,086 |
Less: interim dividend | | -245 | -228 |
Unappropriated result | 7.11.3.12 | 701 | 858 |
Equity attributable to shareholders | | 8,779 | 8,339 |
Other equity instruments | 7.11.3.12 | 1,007 | 1,004 |
Equity attributable to holders of equity instruments | | 9,786 | 9,343 |
| | | |
Provisions | | | |
Employee benefits | 7.11.3.13 | 5,036 | 5,218 |
Other provisions | 7.11.3.14 | 79 | 84 |
Total provisions | | 5,115 | 5,302 |
| | | |
Long-term liabilities | | | |
Subordinated liabilities | 7.11.3.15 | 2,007 | 2,005 |
Borrowings | 7.11.3.16 | 826 | 845 |
Debts to group companies | 7.11.3.17 | 208 | 1,001 |
Deferred tax liabilities | 7.11.3.9 | 430 | 319 |
Total long-term liabilities | | 3,470 | 4,169 |
| | | |
Current liabilities | | | |
Due to banks | 7.11.3.18 | - | 200 |
Other liabilities | 7.11.3.19 | 295 | 334 |
Total current liabilities | | 295 | 534 |
| | | |
Total equity and liabilities | | 18,666 | 19,348 |
The numbers following the line items refer to the relevant sections in the notes to the company financial statements.