7.5.6Investments related to direct participating insurance contracts
See accounting policy E.
Investments related to direct participating insurance contracts
|  | 31 December 2024 | 31 December 2023 | 
|---|---|---|
| Real estate equity funds | 243 | 278 | 
| Mortgage equity funds | 352 | 271 | 
| Debt equity funds | 18 | 18 | 
| Government bonds | 6,373 | 6,013 | 
| Corporate bonds | 3,375 | 2,936 | 
| Asset-backed securities | 333 | 351 | 
| Other investment funds | 896 | 1,197 | 
| Derivatives | 73 | 98 | 
| Equities | 16,078 | 14,252 | 
| Mortgage loans | 1,421 | 1,357 | 
| Private loans | 245 | 208 | 
| Other investments | 3,617 | 3,375 | 
|  |  |  | 
| Total investments related to direct participating insurance contracts | 33,025 | 30,352 | 
Investments related to direct participating insurance contracts are mandatorily measured at FVTPL.
Within other investments, an amount of € 2,486 million (2023: € 2,394 million) consists of cash and cash equivalents held within investments related to direct participating insurance contracts.
Direct participating insurance contracts are managed on behalf of policyholders on a fair value basis. Although individual instruments may (or may not) have a maturity depending on their nature, this does not impact the liquidity position of a.s.r.