7.6.5Net fair value gains (and losses)
See accounting policy D and E.
Net fair value gains (and losses) per category
| 2024 | 2023 |
---|---|---|
Net fair value gains (and losses) on financial instruments measured at FVTPL | | |
Investments | | |
- Real estate equity funds | 219 | -203 |
- Mortgage equity funds | 50 | -5 |
- Government bonds | -441 | 814 |
- Corporate bonds | 210 | 364 |
- Asset-backed securities | 1 | -6 |
- Other investment funds | 123 | 81 |
- Other equity funds | 32 | 30 |
- Mortgage loans | 982 | 251 |
- Private loans | 87 | 236 |
Investments related to direct participating insurance contracts | 3,218 | 2,325 |
Derivatives | -253 | 956 |
Cash and cash equivalents | 23 | -4 |
| 4,250 | 4,839 |
| | |
Net fair value gains (and losses) on financial instruments not measured at FVTPL | | |
Net foreign exchange gains (and losses) | -2 | - |
Derecognition of financial liabilities at amortised cost | - | -1 |
| -2 | -1 |
| | |
Other net fair value gains (and losses) | | |
Investment property, property for own use and plant | 211 | -91 |
| 211 | -91 |
| | |
Total net fair value gains (and losses) | 4,459 | 4,747 |
Net fair value gains and losses are mainly due to movements in interest rates, revaluations and includes fair value gains and losses on assets acquired through the acquisition of Aegon NL. Net fair value gains and losses for investments related to direct participating insurance contracts are mainly due to movements in interest rates as well as movements in stock market prices.