| (in € millions and before profit appropriation) | Note | 31 December 2022 | 31 December 2021 |
|---|---|---|---|
| Non-current assets | | | |
| Intangible assets | 6.11.3.2 | 35 | 38 |
| Property and equipment | 6.11.3.3 | 219 | 229 |
| Subsidiaries | 6.11.3.4 | 6,265 | 8,293 |
| Investments | 6.11.3.5 | 2,039 | 502 |
| Loans to group companies | 6.11.3.6 | 71 | 45 |
| Loans and deposits | 6.11.3.7 | - | 20 |
| Derivatives | | 3 | - |
| Deferred tax assets | 6.11.3.8 | - | 62 |
| Total non-current assets | | 8,633 | 9,191 |
| | | | |
| Current assets | | | |
| Other receivables | 6.11.3.9 | 3,363 | 3,587 |
| Cash and cash equivalents | 6.11.3.10 | 104 | 18 |
| Total current assets | | 3,468 | 3,605 |
| | | | |
| Total assets | | 12,101 | 12,796 |
| | | | |
| Equity | | | |
| Share capital | 6.11.3.11 | 24 | 22 |
| Share premium reserve | 6.11.3.11 | 1,533 | 956 |
| Legal reserves | 6.11.3.11 | 27 | 2,445 |
| Actuarial gains and losses | 6.11.3.11 | -168 | -1,055 |
| Retained earnings | 6.11.3.11 | 3,783 | 3,247 |
| Treasury shares | 6.11.3.11 | -79 | -83 |
| | | | |
| Net result for the year | | 732 | 942 |
| Less: interim dividend | | -131 | -111 |
| Unappropriated result | 6.11.3.11 | 601 | 830 |
| Equity attributable to shareholders | | 5,722 | 6,363 |
| Other equity instruments | 6.11.3.11 | 1,004 | 1,004 |
| Equity attributable to holders of equity instruments | | 6,726 | 7,367 |
| | | | |
| Provisions | | | |
| Employee benefits | 6.11.3.12 | 2,742 | 4,013 |
| Other provisions | 6.11.3.13 | 3 | 8 |
| Total provisions | | 2,745 | 4,021 |
| | | | |
| Long-term liabilities | | | |
| Subordinated liabilities | 6.11.3.14 | 1,980 | 992 |
| Borrowings | 6.11.3.15 | 226 | 234 |
| Deferred tax liabilities | 6.11.3.8 | 130 | - |
| Total long-term liabilities | | 2,336 | 1,226 |
| | | | |
| Current liabilities | | | |
| Due to banks | 6.11.3.16 | 78 | 105 |
| Other liabilities | 6.11.3.17 | 216 | 77 |
| Total current liabilities | | 294 | 182 |
| | | | |
| Total equity and liabilities | | 12,101 | 12,796 |
The numbers following the line items refer to the relevant chapters in the notes to the company financial statements.