Company | Equity interest | Rate of control | Seat | Segment |
---|---|---|---|---|
ASR Aanvullende Ziektekostenverzekeringen N.V.1 | 100.00 | 100.00 | Utrecht | Non-life |
ASR Basis Ziektekostenverzekeringen N.V.1 | 100.00 | 100.00 | Utrecht | Non-life |
ASR Schadeverzekering N.V.1 | 100.00 | 100.00 | Utrecht | Non-life |
ASR Wlz-uitvoerder B.V. | 100.00 | 100.00 | Utrecht | Non-life |
ASR Ziektekostenverzekeringen N.V.2 | 100.00 | 100.00 | Utrecht | Non-life |
ASR Infrastructure Renewables B.V. | 100.00 | 100.00 | Utrecht | Life |
ASR Levensverzekering N.V.1 | 100.00 | 100.00 | Utrecht | Life |
ASR Utrecht Real Estate Investments Netherlands B.V. | 100.00 | 100.00 | Amsterdam | Life |
ASR Premiepensioeninstelling N.V.3 | 100.00 | 100.00 | Amsterdam | Life |
ASR Financieringen B.V.2 | 100.00 | 100.00 | Utrecht | Asset Management |
ASR Hypotheken B.V.2 | 100.00 | 100.00 | Utrecht | Asset Management |
ASR Real Estate B.V.43 | 100.00 | 100.00 | Utrecht | Asset Management |
ASR Vermogensbeheer N.V.43 | 100.00 | 100.00 | Utrecht | Asset Management |
Anac Verzekeringen B.V.5 | 100.00 | 100.00 | Eindhoven | Distribution & Services |
Anac, All-Finance Nederland Advies-Combinatie B.V.5 | 100.00 | 100.00 | Eindhoven | Distribution & Services |
ASR Vitaliteit & Preventieve Diensten B.V. | 100.00 | 100.00 | Utrecht | Distribution & Services |
Assurantiekantoor Lodewijk B.V.5 | 100.00 | 100.00 | Wezep | Distribution & Services |
Bedrijfsartsengroep Holding B.V. | 100.00 | 100.00 | Heerenveen | Distribution & Services |
Boval Assurantiën B.V.5 | 100.00 | 100.00 | Velserbroek | Distribution & Services |
Corins B.V.5 | 100.00 | 100.00 | Amsterdam | Distribution & Services |
Dutch ID B.V. | 100.00 | 100.00 | Velserbroek | Distribution & Services |
Felison Assuradeuren B.V.5 | 100.00 | 100.00 | Velserbroek | Distribution & Services |
Van Helvoort Assuradeuren B.V.5 | 100.00 | 100.00 | Gemert | Distribution & Services |
Van Helvoort Registermakelaars in Assurantiën B.V.5 | 100.00 | 100.00 | Gemert | Distribution & Services |
PoliService B.V.5 | 100.00 | 100.00 | Hardinxveld-Giessendam | Distribution & Services |
Supergarant Verzekeringen B.V.5 | 100.00 | 100.00 | Leidschendam | Distribution & Services |
Van Kampen Geld B.V.5 | 100.00 | 100.00 | Hoorn | Distribution & Services |
Van Kampen Groep Holding B.V.5 | 100.00 | 100.00 | Hoorn | Distribution & Services |
ZZP Nederland Verzekeringen B.V.5 | 100.00 | 100.00 | Groningen | Distribution & Services |
D&S Holding B.V.2 | 100.00 | 100.00 | Velserbroek | Distribution & Services |
D&S Participaties B.V.2 | 100.00 | 100.00 | Velserbroek | Distribution & Services |
Administratie- en Adviesbureau voor Belegging en Krediet (A.B.K.) B.V.2 | 100.00 | 100.00 | Amersfoort | Holding & Other |
ASAM N.V.2 | 100.00 | 100.00 | Utrecht | Holding & Other |
ASR Betalingscentrum B.V.2 | 100.00 | 100.00 | Utrecht | Holding & Other |
ASR Deelnemingen N.V.2 | 100.00 | 100.00 | Utrecht | Holding & Other |
ASR Nederland N.V. | 100.00 | 100.00 | Utrecht | Holding & Other |
ASR Service Maatschappij N.V.2 | 100.00 | 100.00 | Rotterdam | Holding & Other |
ASR Vastgoed Projecten B.V. | 100.00 | 100.00 | Utrecht | Holding & Other |
ASR Vooruit B.V.5 | 100.00 | 100.00 | Utrecht | Holding & Other |
Servicemaatschappij "De Hoofdpoort" N.V.2 | 100.00 | 100.00 | Utrecht | Holding & Other |
The principal group companies and associates are located in the Netherlands.
For notes to equity interests in associates and joint ventures, see chapter 6.5.4. The list of equity interests which are required under Sections 379 and 414, Book 2 of the Dutch Civil Code has been filed with the Trade Register of the Chamber of Commerce in Utrecht.