| (in € millions and before profit appropriation) | Note | 31 December 2022 | 31 December 2021 | 
|---|---|---|---|
| Intangible assets | 6.5.1 | 418 | 428 | 
| Property, plant and equipment | 6.5.2 | 679 | 556 | 
| Investment property | 6.5.3 | 664 | 2,052 | 
| Associates and joint ventures at equity method | 6.5.4 | 79 | 102 | 
| Investments | 6.5.5 | 25,640 | 33,550 | 
| Investments on behalf of policyholders | 6.5.6 | 9,912 | 11,574 | 
| Investments related to investment contracts | 6.5.7 | 2,000 | 1,952 | 
| Loans and receivables | 6.5.8 | 17,171 | 15,259 | 
| Derivatives | 6.5.9 | 5,428 | 6,212 | 
| Deferred tax assets | 6.5.10 | 119 | - | 
| Reinsurance contracts | 6.5.15 | 357 | 417 | 
| Other assets | 6.5.11 | 828 | 631 | 
| Cash and cash equivalents | 6.5.12 | 2,245 | 2,306 | 
| Total assets |  | 65,539 | 75,040 | 
|  |  |  |  | 
| Share capital | 6.5.13 | 24 | 22 | 
| Share premium reserve | 6.5.13 | 1,533 | 956 | 
| Unrealised gains and losses | 6.5.13 | -922 | 1,461 | 
| Actuarial gains and losses | 6.5.13 | -168 | -1,055 | 
| Retained earnings |  | 5,333 | 5,061 | 
| Treasury shares | 6.5.13 | -79 | -83 | 
| Equity attributable to shareholders |  | 5,722 | 6,363 | 
|  |  |  |  | 
| Other equity instruments | 6.5.13 | 1,004 | 1,004 | 
| Equity attributable to holders of equity instruments |  | 6,726 | 7,366 | 
|  |  |  |  | 
| Non-controlling interests |  | 27 | 18 | 
| Total equity |  | 6,753 | 7,385 | 
|  |  |  |  | 
| Subordinated liabilities | 6.5.14 | 1,980 | 992 | 
| Liabilities arising from insurance contracts | 6.5.15 | 29,633 | 37,797 | 
| Liabilities arising from insurance contracts on behalf of policyholders | 6.5.15 | 13,007 | 14,566 | 
| Liabilities arising from investment contracts | 6.5.16 | 2,000 | 1,952 | 
| Employee benefits | 6.5.17 | 2,742 | 4,013 | 
| Provisions | 6.5.18 | 18 | 24 | 
| Borrowings | 6.5.19 | 214 | 192 | 
| Derivatives | 6.5.9 | 5,523 | 759 | 
| Deferred tax liabilities | 6.5.10 | - | 69 | 
| Due to customers | 6.5.20 | 471 | 573 | 
| Due to banks | 6.5.21 | 2,262 | 5,741 | 
| Other liabilities | 6.5.22 | 938 | 976 | 
| Total liabilities |  | 58,787 | 67,655 | 
|  |  |  |  | 
| Total equity and liabilities |  | 65,539 | 75,040 | 
The numbers following the line items refer to the relevant chapters in the notes.