| (in € millions) | Note | 2022 | 2021 |
|---|---|---|---|
| Operating expenses | 6.11.3.18 | -141 | -135 |
| Impairments | 6.11.3.7 | 19 | - |
| Other expenses | 6.11.3.19 | -1 | -99 |
| Restructuring provision expenses | | -1 | - |
| Other income | | 4 | - |
| | | | |
| Income from subsidiaries and investments | | | |
| Share of result in subsidiaries | 6.11.3.4 | 777 | 1,109 |
| Investment income | 6.11.3.20 | 106 | 51 |
| Realised gains and losses | | 3 | - |
| Fair value gains and losses | | -3 | -2 |
| | | | |
| Interest expense | 6.11.3.21 | -61 | -51 |
| | | | |
| Result before tax | | 702 | 874 |
| | | | |
| Income tax (expense) / gain | | 30 | 68 |
| Net result | | 732 | 942 |
The share of result in subsidiaries is non-taxable as a result of the participation exemption under Dutch tax law.