See accounting policy H.
| 31 December 2022 | 31 December 2021 |
---|---|---|
Government and public sector | 221 | 223 |
Mortgage loans | 10,370 | 9,991 |
Other loans | 1,723 | 1,253 |
Total due from customers | 12,314 | 11,468 |
| | |
Impairments | | |
Specific credit risks | -7 | -7 |
Due from customers | 12,307 | 11,461 |
| | |
Due from credit institutions - Interest bearing deposits | 36 | 139 |
Due from credit institutions - Loans and advances | 2,628 | 2,797 |
Due from credit institutions - Other | 1,632 | 91 |
Total due from credit institutions | 4,296 | 3,027 |
| | |
Impairments | | |
Specific credit risks | -37 | -56 |
Due from credit institutions | 4,259 | 2,971 |
| | |
Due from policyholders | 133 | 75 |
Due from intermediaries | 65 | 89 |
Reinsurance receivables | 63 | 83 |
Due from Health Insurance Fund | 70 | 148 |
Other receivables | 301 | 459 |
Total trade and other receivables | 632 | 853 |
| | |
Impairments | | |
Specific credit risks | -27 | -25 |
IBNR | - | -1 |
Trade and other receivables | 605 | 827 |
| | |
Total loans and receivables | 17,171 | 15,259 |
The total amount due from credit institutions of € 4,296 million (2021: € 3,027 million) mainly increased due to paid cash collateral. Total due from credit institutions consists for € 2,233 million (2021: € 2,462 million) of savings-linked mortgage loans.
The claim related to cash collateral paid on derivative instruments, included in total due from credit institutions, amounts to € 1,632 million (2021: € 91 million).
Based on their contractual maturity, an amount of € 15,023 million (2021: € 14,368 million) of the loans and receivables is expected to be recovered after more than one year after the balance sheet date.
For information regarding the fair value, see chapter 6.7.1.2.
| 2022 | 2021 |
---|---|---|
At 1 January | -89 | -90 |
Increase in impairment through profit and loss | -10 | -15 |
Reversal of impairment through profit and loss | 27 | 14 |
Reversal of impairment due to disposal | 1 | 2 |
Other | - | 1 |
| | |
At 31 December | -71 | -89 |