(in € millions) | Share capital | Share premium reserve | Unrealised gains and losses | Unrealised actuarial gains and losses | Retained earnings | Treasury shares | Equity Attributable To Shareholders | Other Equity Instruments | Non Controlling Interest | Total equity |
---|---|---|---|---|---|---|---|---|---|---|
At 1 January 2021 | 23 | 976 | 1,137 | -1,253 | 4,509 | -82 | 5,309 | 1,004 | 0 | 6,313 |
Net result | - | - | - | - | 942 | - | 942 | - | -3 | 939 |
Total other comprehensive income | - | - | 325 | 198 | - | - | 523 | - | - | 523 |
Total comprehensive income | - | - | 325 | 198 | 942 | - | 1,465 | - | -3 | 1,461 |
| | | | | | | | | | |
Dividend paid | - | - | - | - | -285 | - | -285 | - | - | -285 |
Discretionary interest on other equity instruments | - | - | - | - | -48 | - | -48 | - | - | -48 |
Treasury shares acquired (-)/sold | - | - | - | - | -1 | -78 | -79 | - | - | -79 |
Increase (decrease) in capital | - | -20 | - | - | -57 | 78 | - | - | 22 | 22 |
Other movements | - | - | - | - | 1 | - | 1 | - | -1 | - |
| | | | | | | | | | |
At 31 December 2021 | 22 | 956 | 1,461 | -1,055 | 5,061 | -83 | 6,363 | 1,004 | 18 | 7,385 |
| | | | | | | | | | |
At 1 January 2022 | 22 | 956 | 1,461 | -1,055 | 5,061 | -83 | 6,363 | 1,004 | 18 | 7,385 |
Net result | - | - | - | - | 733 | - | 733 | - | -8 | 725 |
Total other comprehensive income | - | - | -2,383 | 887 | - | - | -1,496 | - | - | -1,496 |
Total comprehensive income | - | - | -2,383 | 887 | 733 | - | -763 | - | -8 | -771 |
| | | | | | | | | | |
Dividend paid | - | - | - | - | -346 | - | -346 | - | -1 | -347 |
Discretionary interest on other equity instruments | - | - | - | - | -48 | - | -48 | - | - | -48 |
Treasury shares acquired (-)/sold | - | - | - | - | - | -71 | -71 | - | - | -71 |
Increase (decrease) in capital | 2 | 577 | - | - | -68 | 75 | 586 | - | 18 | 604 |
Other movements | - | - | - | - | 1 | - | 1 | - | - | 1 |
| | | | | | | | | | |
At 31 December 2022 | 24 | 1,533 | -922 | -168 | 5,333 | -79 | 5,722 | 1,004 | 27 | 6,753 |
The share premium reserve increased, mainly driven by issued share capital to finance the business combination of a.s.r. and Aegon Nederland N.V., see chapter 6.5.13.2.
A decrease in unrealised gains and losses (€ -2,383 million) includes shadow accounting (see accounting policy J, chapter 6.3.4). This relates mainly to increased interest rates - affecting the valuation of the fixed income bonds portfolio - and the impact of lower equity markets. For more detailed information on the unrealised gains and losses, see chapter 6.5.13.3.
For more information on the actuarial gains and losses related to the pension obligation, see chapter 6.5.13.4.
For more information on treasury shares acquired and sold, see chapter 6.5.13.5.