See accounting policy F.
| 31 December 2022 | 31 December 2021 |
---|---|---|
Government bonds | 1,526 | 1,954 |
Corporate bonds | 1,386 | 1,100 |
Equities | 6,504 | 7,950 |
Real estate equity funds | 170 | 249 |
Mortgage equity funds | 252 | 234 |
Derivatives | - | 6 |
Cash and cash equivalents | 9 | 18 |
Other investments | 66 | 64 |
| | |
Total investments on behalf of policyholders at fair value through profit or loss | 9,912 | 11,574 |
| 2022 | 2021 |
---|---|---|
At 1 January | 11,574 | 10,154 |
Purchases | 1,101 | 1,125 |
Disposal | -805 | -1,237 |
Revaluation through profit or loss | -1,946 | 1,629 |
Other changes | -12 | -98 |
| | |
At 31 December | 9,912 | 11,574 |
Investments on behalf of policyholders are managed on behalf of policyholders on a fair value basis. Although individual instruments may (or may not) have a maturity depending on their nature, this does not impact the liquidity position of a.s.r.