See accounting policy DD.
| 2022 | 2021 |
---|---|---|
Interest income from receivables due from credit institutions | 99 | 110 |
Interest income from investments | 371 | 331 |
Interest income from amounts due from customers | 325 | 278 |
Interest income from derivatives | 660 | 574 |
Other interest income | 41 | 54 |
Interest income | 1,497 | 1,347 |
| | |
Dividend on equities | 82 | 78 |
Dividend on real estate equity funds | 71 | 58 |
Dividend on mortgage equity funds | 22 | 21 |
Rentals from investment property | 58 | 64 |
Other investment income | 3 | 3 |
Dividend and other investment income | 236 | 224 |
| | |
Total Investment income | 1,732 | 1,571 |
The effective interest method has been applied to an amount of € 789 million (2021: € 715 million) of the interest income from financial assets not classified at fair value through profit or loss. Included within interest income is € 3 million (2021: € 4 million) of interest received on impaired fixed-income securities.