See accounting policy CC.
| | 2022 | 2021 |
|---|---|---|
| Non-life insurance contracts – gross earned premiums | 4,270 | 4,138 |
| | | |
| Life insurance contracts retained exposure | 668 | 696 |
| Life insurance contracts on behalf of policyholders | 1,098 | 1,042 |
| Total life insurance contracts | 1,767 | 1,738 |
| | | |
| Total gross insurance premiums | 6,037 | 5,875 |
The table below provides an overview of total gross earned non-life insurance premiums.
| | 2022 | 2021 |
|---|---|---|
| Gross premiums written | 4,274 | 4,121 |
| Changes in provisions for unearned premiums | -4 | 16 |
| | | |
| Gross insurance premiums | 4,270 | 4,138 |
| | 2022 | 2021 |
|---|---|---|
| Retained exposure Group | | |
| Non-recurring premiums written | 135 | 129 |
| Periodic premiums written | 104 | 112 |
| Group total | 239 | 242 |
| | | |
| Retained exposure Individual | | |
| Non-recurring premiums written | 18 | 20 |
| Periodic premiums written | 411 | 434 |
| Individual total | 429 | 454 |
| | | |
| Total contracts retained exposure | 668 | 696 |
| | | |
| On behalf of policyholders Group | | |
| Non-recurring premiums written | 214 | 194 |
| Periodic premiums written | 766 | 661 |
| Group total | 980 | 855 |
| | | |
| On behalf of policyholders Individual | | |
| Non-recurring premiums written | 2 | 55 |
| Periodic premiums written | 116 | 133 |
| Individual total | 118 | 187 |
| | | |
| Total contracts on behalf of policyholders | 1,098 | 1,042 |
| | | |
| Total life insurance contracts | 1,767 | 1,738 |
A total amount of € 187 million (2021: € 157 million) has been eliminated in the consolidation process and is therefore not included in the gross insurance premiums. This relates to the a.s.r. post-employment benefit plans of € 174 million (2021: € 140 million), investment fees of € 11 million (2021: € 15 million) and disability premiums of € 2 million (2021: € 2 million).