See accounting policy G.
| 31 December 2022 | 31 December 2021 |
---|---|---|
Government bonds | 261 | - |
Corporate bonds | 149 | - |
Equities | 1,449 | 1,794 |
Real estate equity funds | 97 | 119 |
Cash and cash equivalents | 37 | 39 |
Other investments | 6 | - |
Total investments related to investment contracts | 2,000 | 1,952 |
| 2022 | 2021 |
---|---|---|
At 1 January | 1,952 | - |
Purchases | 2,419 | 355 |
Disposal | -2,024 | -110 |
Revaluation through profit or loss | -351 | 175 |
Changes in the composition of the group | - | 1,524 |
Other changes | 5 | 9 |
| | |
At 31 December | 2,000 | 1,952 |
The purchases and disposals increased mainly due to the sale of € 1.878 million of investment funds owed by a.s.r. PPI and managed by BND Vermogensbeheer N.V. and the purchase of € 1.878 million investment funds owed by a.s.r. PPI and now managed by ASR Vermogensbeheer N.V.
Investments related to investment contracts are managed on behalf of contract holders on a fair value basis. Although individual instruments may (or may not) have a maturity depending on their nature, this does not impact the liquidity position of a.s.r.