Financial indicators
Key figures
| Note | 2023 | 2022 (restated IFRS 17) | 2021 (IFRS4) | 2020 (IFRS4) | 2019 (IFRS4) |
---|---|---|---|---|---|---|
Operating result (€ million) | 4.1 | 1,117 | 805 | 1,009 | 885 | 858 |
IFRS net result (€ million) | 4.1 | 1,086 | -1,709 | 942 | 657 | 972 |
Operating return on equity (%) | 4.1 | 12.4 | 10.6 | 16.3 | 15.3 | 15.1 |
IFRS return on equity (%) | | 15.4 | -31.2 | 15.3 | 11.7 | 19.1 |
Solvency II ratio (%) | 4.1 | 176 | 221 | 196 | 199 | 194 |
Dividend per share (€) | 3.4 | 2.89 | 2.70 | 2.42 | 2.04 | 1.90 |
Total dividend (€ million) | | 610 | 385 | 329 | 282 | 267 |
Share buyback (€ million) | | - | 75 | 75 | 75 | 13 |
Total equity (€ million) | 7.2 | 9,377 | 6,177 | 7,385 | 6,313 | 6,093 |
Total equity attributable to shareholders (€ million) | | 9,342 | 615 | 6,363 | 5,309 | 5,089 |
Premiums and DC volume (€ million) | 4.1 | 8,825 | 651 | | | |
Contractual Service Margin (€ million) | | 5,168 | 1,829 | | | |
Operating expenses (€ million) | 4.1 | 1,183 | 702 | 725 | 701 | 656 |
Combined ratio (Non-life segment) (%) | 4.2 | 93.5 | 94.4 | 91.8 | 93.6 | 93.5 |
Credit rating (S&P) | 3.4 | A | A | A | A | A |
Organic capital creation (€ million) | 4.1 | 938 | 653 | 594 | 500 | 5011 |
Interest coverage ratio IFRS based (%) | | 8.7 | -22.9 | 13.8 | 9.5 | 12.9 |
- 1 Restated based on new definition.