7.11.1Company balance sheet
Company balance sheet
| (in € millions and before profit appropriation) | Note | 31 December 2023 | 31 December 2022 restated | 1 January 2022 restated |
|---|---|---|---|---|
| Non-current assets | | | | |
| Intangible assets | 7.11.3.4 | 363 | 35 | 38 |
| Property, plant and equipment | 7.11.3.5 | 256 | 219 | 229 |
| Subsidiaries | 7.11.3.6 | 11,478 | 5,781 | 7,732 |
| Loans to group companies | 7.11.3.7 | 378 | 67 | 46 |
| Investments | 7.11.3.8 | 596 | 2,040 | 507 |
| Loans and deposits | | - | - | 41 |
| Derivatives | | - | 3 | - |
| Deferred tax assets | 7.11.3.9 | - | - | - |
| Total non-current assets | | 13,072 | 8,146 | 8,593 |
| | | | | |
| Current assets | | | | |
| Other receivables | 7.11.3.10 | 6,083 | 3,120 | 4,058 |
| Cash and cash equivalents | 7.11.3.11 | 121 | 104 | 18 |
| Total current assets | | 6,204 | 3,225 | 4,076 |
| | | | | |
| Total assets | | 19,276 | 11,371 | 12,669 |
| | | | | |
| Equity | | | | |
| Share capital | 7.11.3.12 | 34 | 24 | 22 |
| Share premium reserve | 7.11.3.12 | 4,070 | 1,533 | 956 |
| Legal reserves | 7.11.3.12 | 842 | 288 | 767 |
| Actuarial gains and losses | 7.11.3.12 | -288 | -168 | -1,055 |
| Retained earnings | 7.11.3.12 | 2,830 | 5,389 | 4,742 |
| Treasury shares | 7.11.3.12 | -7 | -79 | -83 |
| | | | | |
| Net result for the year | | 1,086 | -1,710 | 933 |
| Less: interim dividend | | -228 | -131 | -111 |
| Unappropriated result | 7.11.3.12 | 858 | -1,841 | 821 |
| Equity attributable to shareholders | | 8,339 | 5,146 | 6,171 |
| Other equity instruments | 7.11.3.12 | 1,004 | 1,004 | 1,004 |
| Equity attributable to holders of equity instruments | | 9,343 | 6,150 | 7,175 |
| | | | | |
| Provisions | | | | |
| Employee benefits | 7.11.3.13 | 5,218 | 2,742 | 4,013 |
| Other provisions | 7.11.3.14 | 84 | 3 | 8 |
| Total provisions | | 5,302 | 2,745 | 4,021 |
| | | | | |
| Long-term liabilities | | | | |
| Subordinated liabilities | 7.11.3.15 | 2,005 | 2,005 | 1,010 |
| Borrowings | 7.11.3.16 | 845 | 226 | 234 |
| Debts to group companies | 7.11.3.17 | 1,001 | - | - |
| Deferred tax liabilities | 7.11.3.9 | 255 | 98 | 66 |
| Total long-term liabilities | | 4,105 | 2,329 | 1,309 |
| | | | | |
| Current liabilities | | | | |
| Due to banks | 7.11.3.18 | 200 | 78 | 105 |
| Other liabilities | 7.11.3.19 | 327 | 69 | 59 |
| Total current liabilities | | 527 | 147 | 164 |
| | | | | |
| Total equity and liabilities | | 19,276 | 11,371 | 12,669 |
The numbers following the line items refer to the relevant chapters in the notes to the company financial statements.