7.11.2Company income statement
Company income statement
(in € millions) | Note | 2023 | 2022 restated |
---|---|---|---|
Operating expenses | 7.11.3.20 | -211 | -105 |
Impairments | | -1 | - |
Other expenses | | -3 | -3 |
Other income | | 124 | 4 |
| | | |
Income from subsidiaries and investments | | | |
Share of result in subsidiaries | | 1,115 | -931 |
Investment income | 7.11.3.21 | 56 | 9 |
Fair value gains and losses | | 21 | -5 |
Interest expenses | 7.11.3.22 | -85 | -963 |
| | | |
Result before tax | | 1,016 | -1,995 |
| | | |
Income tax (expense) / gain | | 70 | 285 |
Net result | | 1,086 | -1,710 |
The share of result in subsidiaries and the other income related to the bargain purchase of € 153 million on the Aegon NL transaction are non-taxable as a result of the participation exemption under Dutch tax law.