See accounting policy B.
7.7.1.1 Financial assets and liabilities measured at fair value
| Fair value based on quoted prices in an active market | Fair value based on observable market data | Fair value not based on observable market data | |
---|---|---|---|---|
31 December 2023 | Level 1 | Level 2 | Level 3 | Total fair value |
Investments at FVTPL | | | | |
Investments - transferred under repurchase agreements | | | | |
Government bonds | 213 | - | - | 213 |
| 213 | - | - | 213 |
| | | | |
Investments - own risk | | | | |
Real estate equity funds | - | - | 5,380 | 5,380 |
Mortgage equity funds | - | - | 997 | 997 |
Debt equity funds | 19 | 70 | 684 | 772 |
Government bonds | 15,109 | 745 | - | 15,854 |
Corporate bonds | 9,204 | 744 | - | 9,948 |
Asset-backed securities | - | - | 3,013 | 3,013 |
Other investment funds | 606 | 974 | 572 | 2,153 |
Equities | 247 | - | - | 247 |
Mortgage loans | - | - | 24,494 | 24,494 |
Private loans | 2,365 | 8,932 | 12 | 11,309 |
| 27,550 | 11,465 | 35,152 | 74,167 |
| | | | |
Investments related to direct participating insurance contracts | | | | |
Real estate equity funds | 278 | - | - | 278 |
Mortgage equity funds | - | - | 271 | 271 |
Debt equity funds | 18 | - | - | 18 |
Government bonds | 6,013 | - | - | 6,013 |
Corporate bonds | 2,936 | - | - | 2,936 |
Asset-backed securities | - | - | 351 | 351 |
Other investment funds | 518 | 258 | 421 | 1,197 |
Derivatives | 12 | 86 | - | 98 |
Equities | 14,252 | - | - | 14,252 |
Mortgage loans | - | - | 1,357 | 1,357 |
Private loans | - | 208 | - | 208 |
Other investments | 1,989 | 1,386 | - | 3,375 |
| 26,016 | 1,937 | 2,400 | 30,352 |
| Fair value based on quoted prices in an active market | Fair value based on observable market data | Fair value not based on observable market data | |
---|---|---|---|---|
31 December 2023 | Level 1 | Level 2 | Level 3 | Total fair value |
Investments at FVOCI | | | | |
Government bonds | 280 | 79 | - | 359 |
Corporate bonds | 461 | 60 | - | 521 |
Equities | 2,291 | - | 58 | 2,348 |
Preference shares | - | 75 | 4 | 79 |
Other participating contracts | 5 | - | - | 5 |
| 3,036 | 214 | 62 | 3,312 |
| | | | |
Derivatives | | | | |
Foreign exchange contracts | - | 57 | - | 57 |
Interest rate contracts | | | | |
- Swaps | - | 11,655 | - | 11,655 |
- Options | - | 709 | - | 709 |
- Futures | 1 | 77 | - | 78 |
Equity index contracts | 29 | 21 | - | 49 |
Inflation linked swaps | - | 358 | - | 358 |
| 29 | 12,878 | - | 12,907 |
| | | | |
Cash and cash equivalents | 7,910 | - | - | 7,910 |
| | | | |
Total financial assets measured at fair value | 64,755 | 26,493 | 37,613 | 128,861 |
| Fair value based on quoted prices in an active market | Fair value based on observable market data | Fair value not based on observable market data | |
---|---|---|---|---|
31 December 2023 | Level 1 | Level 2 | Level 3 | Total fair value |
Financial liabilities | | | | |
| | | | |
Derivatives | | | | |
Foreign exchange contracts | - | 116 | - | 116 |
Interest rate contracts | | | | |
- Swaps | - | 9,766 | - | 9,766 |
- Options | - | 59 | - | 59 |
- Futures | 90 | - | - | 91 |
Equity index contracts | - | 79 | - | 79 |
Inflation linked swaps | - | 21 | - | 21 |
| 90 | 10,041 | - | 10,132 |
| | | | |
Total financial liabilities measured at fair value | 90 | 10,041 | - | 10,132 |
| Fair value based on quoted prices in an active market | Fair value based on observable market data | Fair value not based on observable market data | |
---|---|---|---|---|
31 December 2022 | Level 1 | Level 2 | Level 3 | Total fair value |
Investments at FVTPL | | | | |
Investments - transferred under repurchase agreements | | | | |
Government bonds | 437 | - | - | 437 |
| 437 | - | - | 437 |
| | | | |
Investments - own risk | | | | |
Real estate equity funds | - | - | 4,092 | 4,092 |
Mortgage equity funds | - | - | 1,008 | 1,008 |
Government bonds | 8,646 | 204 | 22 | 8,872 |
Corporate bonds | 7,149 | 117 | 6 | 7,272 |
Asset-backed securities | 6 | - | 407 | 413 |
Other investment funds | 759 | 705 | 141 | 1,605 |
Equities | 67 | - | - | 67 |
Mortgage loans | - | - | 9,074 | 9,074 |
Private loans | 1,668 | 4,507 | 15 | 6,191 |
| 18,296 | 5,534 | 14,765 | 38,594 |
| | | | |
Investments related to direct participating insurance contracts | | | | |
Real estate equity funds | 170 | - | - | 170 |
Mortgage equity funds | - | - | 252 | 252 |
Government bonds | 1,543 | - | - | 1,543 |
Corporate bonds | 1,386 | - | - | 1,386 |
Equities | 6,486 | - | - | 6,486 |
Other investments | 72 | 4 | - | 76 |
| 9,657 | 4 | 252 | 9,912 |
| Fair value based on quoted prices in an active market | Fair value based on observable market data | Fair value not based on observable market data | |
---|---|---|---|---|
31 December 2022 | Level 1 | Level 2 | Level 3 | Total fair value |
Investments at FVOCI | | | | |
Equities | 1,676 | - | 67 | 1,743 |
Preference shares | - | 293 | 5 | 297 |
Other participating contracts | 6 | - | - | 6 |
| 1,683 | 293 | 71 | 2,046 |
| | | | |
Derivatives | | | | |
Foreign exchange contracts | - | 80 | - | 80 |
Interest rate contracts | | | | |
- Swaps | - | 5,116 | - | 5,116 |
- Options | - | 275 | - | 275 |
- Futures | 102 | 113 | - | 215 |
Equity index contracts | 31 | - | - | 31 |
Inflation linked swaps | - | 44 | - | 44 |
| 133 | 5,628 | - | 5,761 |
| | | | |
Cash and cash equivalents | 2,246 | - | - | 2,246 |
| | | | |
Total financial assets measured at fair value | 32,451 | 11,458 | 15,088 | 58,996 |
| Fair value based on quoted prices in an active market | Fair value based on observable market data | Fair value not based on observable market data | |
---|---|---|---|---|
31 December 2022 | Level 1 | Level 2 | Level 3 | Total fair value |
Financial liabilities | | | | |
| | | | |
Derivatives | | | | |
Foreign exchange contracts | - | 29 | - | 29 |
Interest rate contracts | | | | |
- Swaps | - | 5,653 | - | 5,653 |
| - | 5,681 | - | 5,681 |
| | | | |
Total financial liabilities measured at fair value | - | 5,681 | - | 5,681 |
Cash and cash equivalents are classified as level 1 when not subject to restrictions.
2023 | To level 1 | To level 2 | To level 3 | Total |
---|---|---|---|---|
From | | | | |
Level 1: Fair value based on quoted prices in active market | - | 125 | - | 125 |
Level 2: Fair value based on observable market data | 145 | - | - | 145 |
Level 3: Fair value not based on observable market data | - | - | - | - |
Debt instrument funds are adjusted from level 2 to level 1 (€ 145 million) and from level 1 to level 2 (€ 125 million). Those movements are based respectively on increased and decreased observability of the inputs during the period.
2022 | To level 1 | To level 2 | To level 3 | Total |
---|---|---|---|---|
From | | | | |
Level 1: Fair value based on quoted prices in active market | - | 51 | 35 | 85 |
Level 2: Fair value based on observable market data | - | - | - | - |
Level 3: Fair value not based on observable market data | - | - | - | - |
Debt instrument funds are adjusted from level 1 to level 2 (€ 51 million) and from level 1 to level 3 (€ 35 million). Those movements are based on decreased observability of the inputs during the period.
The following two tables show the movement in financial assets measured at fair value including investments relating to direct participating insurance contracts and investment property that are categorised within level 3.
| 2023 | 2022 |
---|---|---|
At 1 January | 71 | 66 |
| | |
Unrealised gains and losses recognised in other comprehensive income | -9 | 6 |
| | |
At 31 December | 62 | 71 |
| 2023 | 2022 |
---|---|---|
At 1 January | 15,016 | 15,361 |
| | |
Changes in value of investments, realised/unrealised gains and losses: | | |
- Fair value gains and losses | 161 | -2,388 |
| | |
Purchases | 5,735 | 5,676 |
Disposals | -3,400 | -3,988 |
Repayments | -1,357 | -1,137 |
| | |
Reclassification of investments from/to level 3 valuation technique | - | 35 |
Net transfer of real estate equity funds | - | 1,456 |
Exchange rate differences | -6 | - |
Other changes | -170 | - |
Changes in the composition of the group | 21,571 | - |
| | |
At 31 December | 37,551 | 15,016 |
| | |
Total revaluations of investments, held at end of period, recognised in the income statement | 220 | -2,207 |
Changes in the composition of the group relate to the acquisition of Aegon NL, see chapter 7.4.5.
Unobservable inputs used in determining the fair value for financial assets measured at fair value (recurring basis) that are categorised within level 3
Investments at FVOCI
The main non-observable market input for the equities classified as level 3 is the net asset value as published by the investee. It is estimated that a 10% increase in valuation of these equities would have no impact on net result due to the non-recycling nature of equity treatment, but would increase equity by € 6 million (2022: € 7 million), being approximately 0.1% (before tax) (2022: 0.1% (before tax)) of total equity.
Investments at FVTPL
The mortgage loan portfolio is classified as level 3 'not measured on the basis of market observable market data'. Non-observable market inputs are used in the valuation methods, in addition to the observable market inputs. The valuation method used to determine the fair value of the mortgage loan portfolio is based on the mortgage spread of the risk-free interest rate curve and assumptions for unexpected full prepayments, originating costs, and the options related to early redemption and moving. A slight increase in the mortgage spread used would result in a significant decrease in fair value, and vice versa.
The mortgage loan portfolio consists of high quality mortgages with a relatively fixed return, limited arrears. The mortgage loan portfolio consists only of Dutch mortgages with a limited counterparty default risk in line with the strategic investment plan, see chapter 7.8.4.
The fair value of asset-backed securities is based on quotes retrieved from brokers or data vendors. The quotes are validated monthly and challenged if deemed necessary. The fair value of securitizations are determined based on a discounted cash flow model in case market quotes are insufficiently liquid.
The main non-observable market input for the other investment funds classified as level 3 is the net asset value as published by the investee. It is estimated that a 10% increase in valuation of these equities would increase result before tax and equity by € 57 million (2022: € 14 million), being approximately 0.6% (before tax) (2022: 0.2% (before tax)) of total equity.
The method of determining the fair value of the mortgage equity funds is based on the valuation of the underlying mortgage loans. The discounting curve used in this valuation is based on the two lowest tariffs in the market, excluding a.s.r.'s.
The table below discloses the sensitivities to non-observable market inputs for the real estate equity funds.
31 December 2023 | Change in theoretical rental value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
| Fair value | Valuation technique | Gross | Gross theoretical rental value (€) | Gross | Gross yield (%) | Change in yield | -5% | 0% | 5% |
Investments at fair value through profit or loss | | | | | | | | | | |
Real estate equity funds associates | 3,357 | DCF | | 116,418,080 | | 3.5% | -5% | - | 177 | 353 |
| | | | | | | 0% | -168 | - | 168 |
| | | | | | | 5% | -320 | -160 | - |
Real estate equity funds third parties | 2,023 | | | | | | | | | |
Total real estate equity funds | 5,380 | | | | | | | | | |
In this table, the real estate equity funds associates acquired through the acquisition of Aegon NL are classified as real estate equity funds third parties.
31 December 2022 | Change in theoretical rental value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
| Fair value | Valuation technique | Gross | Gross theoretical rental value (€) | Gross | Gross yield (%) | Change in yield | -5% | 0% | 5% |
Investments at fair value through profit or loss | | | | | | | | | | |
Real estate equity funds associates | 3,557 | DCF | | 110,918,322 | | 3.1% | -5% | - | 187 | 374 |
| | | | | | | 0% | -178 | - | 178 |
| | | | | | | 5% | -339 | -169 | - |
Real estate equity funds third parties | 535 | | | | | | | | | |
Total real estate equity funds | 4,092 | | | | | | | | | |
The main non-observable market input for the real estate equity funds third parties is the net asset value as published by the investee. An increase or decrease in the net asset value of equities classified as level 3 will have a direct proportional impact on the fair value of the investment.
7.7.1.2 Financial assets and liabilities not measured at fair value
| Fair value based on quoted prices in an active market | Fair value based on observable market data | Fair value not based on observable market data | | |
---|---|---|---|---|---|
31 December 2023 | Level 1 | Level 2 | Level 3 | Total fair value | Total carrying value |
Financial assets | | | | | |
Mortgage loans | - | - | 14,308 | 14,308 | 14,590 |
Private loans | - | - | 178 | 178 | 185 |
Other financial assets | 494 | 599 | - | 1,093 | 1,092 |
Total financial assets not measured at fair value | 494 | 599 | 14,485 | 15,578 | 15,867 |
| | | | | |
Financial liabilities | | | | | |
Subordinated liabilities | - | 2,118 | - | 2,118 | 2,005 |
Borrowings | - | 6,365 | 88 | 6,453 | 6,384 |
Savings deposits | - | - | 12,121 | 12,121 | 11,967 |
Due to banks | 4,312 | 200 | - | 4,512 | 4,512 |
Other financial liabilities | 54 | 189 | - | 243 | 237 |
Total financial liabilities not measured at fair value | 4,366 | 8,872 | 12,209 | 25,447 | 25,104 |
| Fair value based on quoted prices in an active market | Fair value based on observable market data | Fair value not based on observable market data | | |
---|---|---|---|---|---|
31 December 2022 | Level 1 | Level 2 | Level 3 | Total fair value | Total carrying value |
Financial assets | | | | | |
Other financial assets | 27 | 220 | - | 247 | 247 |
Total financial assets not measured at fair value | 27 | 220 | - | 247 | 247 |
| | | | | |
Financial liabilities | | | | | |
Subordinated liabilities | - | 1,950 | - | 1,950 | 2,005 |
Borrowings | - | 123 | 62 | 185 | 188 |
Due to banks | 2,189 | 75 | - | 2,264 | 2,264 |
Other financial liabilities | 9 | 46 | - | 55 | 55 |
Total financial liabilities not measured at fair value | 2,198 | 2,194 | 62 | 4,454 | 4,512 |
The method of determining the fair value of the mortgage loans at amortised cost is the same to that of mortgage loans held at FVTPL. For information regarding the measurement of the fair value of the mortgage loans, see chapter 7.7.1.1.
Amounts due to banks classified as level 1 primarily comprise the liability recognised for the cash collateral received.
7.7.1.3 Property (including land and buildings for own use and plant)
| Fair value based on quoted prices in an active market | Fair value based on observable market data | Fair value not based on observable market data | |
---|---|---|---|---|
31 December 2023 | Level 1 | Level 2 | Level 3 | Total fair value |
Investment property | - | - | 3,051 | 3,051 |
Land and buildings for own use | - | - | 168 | 168 |
Plants | - | - | 417 | 417 |
| | | | |
Total | - | - | 3,636 | 3,636 |
| Fair value based on quoted prices in an active market | Fair value based on observable market data | Fair value not based on observable market data | |
---|---|---|---|---|
31 December 2022 | Level 1 | Level 2 | Level 3 | Total fair value |
Investment property | - | - | 664 | 664 |
Land and buildings for own use | - | - | 115 | 115 |
Plants | - | - | 480 | 480 |
| | | | |
Total | - | - | 1,259 | 1,259 |
The property portfolio are classified as a level 3 ‘not measured on the basis of market observable market data’. Non- observable market inputs are used in the valuation methods, in addition to the observable market inputs. The fair value measurement at reporting date is based on valuations by independent professional appraisers. These valuations have been performed annually, with quarterly updates, for the entire portfolio of investment property, buildings for own use and plant. Independent professional appraisers use reference transactions of comparable properties, in combination with the DCF and income capitalisation method, to determine the fair value of the property or plant. The reference transactions of comparable objects of the property portfolio are generally based on observable data consisting of the land register ‘Kadaster’ and the rural land price monitor as published by the Dutch Government ‘Grondprijsmonitor’ in an active property market.
The property has a relatively fixed return. The property portfolio is well diversified and consists of residential, retail, offices and rural property, throughout the Netherlands. The retail portfolio focusses on high street locations with relative low vacancy rates. The following table shows a breakdown of the fair value and vacancy rates of the portfolio of investment property.
| Fair value | Vacancy rate | ||
---|---|---|---|---|
| 31 December 2023 | 31 December 2022 | 2023 | 2022 |
Retail | 155 | 159 | 3.9% | 3.1% |
Residential | 2,347 | 1 | 1.7% | - |
Rural | 207 | 202 | - | - |
Offices | 287 | 290 | 10.4% | 8.4% |
Property under development | 43 | - | 100.0% | - |
Parking | 13 | 13 | - | - |
Total | 3,051 | 664 | 3.9% | 3.5% |
The movements in plant and investment property measured at fair value (recurring basis) that are categorised within level 3 are presented in chapter 7.5.2 and chapter 7.5.3.
Significant inputs to the Level 3 values of investment property are the net initial yield and market rental value. These inputs are verified with the following market observable data:
Market rent per square meter for renewals and their respective re-letting rates;
Reviewed rent per square meter;
Investment transaction of comparable objects;
The 10 year Dutch Government Bond Yield (%) rate as published by the DNB.
The significant unobservable and observable inputs to the Level 3 values of plant are the energy prices and market interest rates. An increase (decrease) of the discount rate will lead to a lower (higher) fair value measurement
The table below discloses the sensitivities to non-observable market inputs for the property portfolio (excluding property under development, parking and plant).
31 December 2023 | Change in theoretical rental value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
| Fair value | Valuation technique | Gross | Gross theoretical rental value (€) | Gross | Gross yield (%) | Change in yield | -5% | 0% | 5% |
Investment property - Fair value model | | | | | | | | | | |
Retail | 155 | DCF | total | 11,834,440 | mean | 7.6% | -5% | - | 8 | 16 |
| | | max | 1,775,241 | max | 10.4% | 0% | -8 | - | 8 |
| | | min | 9,149 | min | 3.6% | 5% | -15 | -7 | - |
Residential | 2,347 | DCF | total | 107,232,363 | mean | 4.6% | -5% | - | 124 | 247 |
| | | max | 5,277,404 | max | 25.9% | 0% | -117 | - | 117 |
| | | min | 4,807 | min | 2.6% | 5% | -223 | -112 | - |
Rural | 207 | DCF | total | 5,675,431 | mean | 2.7% | -5% | - | 11 | 22 |
| | | max | 733,743 | max | 7.1% | 0% | -10 | - | 10 |
| | | min | 3,578 | min | 0.5% | 5% | -20 | -10 | - |
Offices | 287 | DCF | total | 19,006,243 | mean | 6.6% | -5% | - | 15 | 30 |
| | | max | 6,246,961 | max | 9.6% | 0% | -14 | - | 14 |
| | | min | 58,024 | min | 3.9% | 5% | -27 | -14 | - |
Property under development | 42 | | | | | | | | | |
| | | | | | | | | | |
Parking | 13 | | | | | | | | | |
| | | | | | | | | | |
Land and buildings for own use | 167 | DCF | total | 14,446,774 | mean | 8.9% | -5% | - | 9 | 17 |
| | | max | 8,645,359 | max | 17.4% | 0% | -8 | - | 8 |
| | | min | 1,542,905 | min | 6.9% | 5% | -15 | -8 | - |
| | | | | | | | | | |
Plant | 417 | | | | | | | | | |
| | | | | | | | | | |
Total | 3,636 | | | | | | | | | |
31 December 2022 | Change in theoretical rental value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
| Fair value | Valuation technique | Gross | Gross theoretical rental value (€) | Gross | Gross yield (%) | Change in yield | -5% | 0% | 5% |
Investment property - Fair value model | | | | | | | | | | |
Retail | 159 | DCF | total | 11,340,229 | mean | 7.1% | -5% | - | 8 | 17 |
| | | max | 1,641,470 | max | 9.6% | 0% | -8 | - | 8 |
| | | min | 14,940 | min | 3.7% | 5% | -15 | -8 | - |
Residential | 1 | DCF | total | 76,600 | mean | 7.9% | -5% | - | - | - |
| | | max | 76,600 | max | 7.9% | 0% | - | - | - |
| | | min | 76,600 | min | 7.9% | 5% | - | - | - |
Rural | 202 | DCF | total | 4,754,747 | mean | 2.4% | -5% | - | 11 | 21 |
| | | max | 1,776,687 | max | 3.8% | 0% | -10 | - | 10 |
| | | min | 500 | min | 0.5% | 5% | -19 | -10 | - |
Offices | 290 | DCF | total | 19,406,800 | mean | 6.7% | -5% | - | 15 | 30 |
| | | max | 5,280,212 | max | 9.8% | 0% | -14 | - | 14 |
| | | min | 52,513 | min | 4.4% | 5% | -28 | -14 | - |
Property under development | - | | | | | | | | | |
| | | | | | | | | | |
Parking | 13 | | | | | | | | | |
| | | | | | | | | | |
Land and buildings for own use | 115 | DCF | total | 8,273,071 | mean | 7.5% | -5% | - | 6 | 12 |
| | | max | 8,273,071 | max | 7.5% | 0% | -5 | - | 5 |
| | | min | 8,273,071 | min | 7.5% | 5% | -10 | -5 | - |
| | | | | | | | | | |
Plant | 480 | | | | | | | | | |
| | | | | | | | | | |
Total | 1,259 | | | | | | | | | |