Sustainability ratings
Ratings
| Score low | Score high | Note | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|---|
Dow Jones Sustainability Index1 | 0 | 100 | 3.4.4 | 79 / #8 | 84 / #10 | 86 / #8 | 82 / #10 | 73 |
MSCI | CCC | AAA | 3.4.4 | AA | A | A | BBB | BBB |
Sustainalytics ESG Risk Rating | 100 | 0 | 3.4.4 | 9.6 / #2 | 9.1 / #1 | 10.0 / #1 | 14.7 / #5 | 13.6 |
Carbon Disclosure Project | D- | A | 3.4.4 | B | B | B | C | B |
Moody's ESG (former: Vigeo Eiris) | 0 | 100 | 3.4.4 | 62 / #6 | 65 / #7 | 61 / #5 | 60 / #6 | NA |
ISS Oekom | D- | A+ | 3.4.4 | C+ (prime) | C+ (prime) | C (prime) | C (prime) | C (prime) |
FTSE4Good | 0 | 5 | 3.4.4 | 5.0 | 3.9 | 4.1 | 4.3 | 4.9 |
Bloomberg Gender Equality Index | | | 3.4.4 | Included | included | included | NA | NA |
Euronext Vigeo Eiris (Eurozone 120) | | | 3.4.4 | Included | included | included | included | included |
Ethibel Excellence Euro Index | | | 3.4.4 | Included | included | included | included | included |
Dutch Transparency Benchmark (once every two years) | 0 | 100 | 3.4.4 | 80 / #20 | NA | 79,6 / #17 | NA | 73 / #21 |
Fair Insurance Guide (Eerlijke Verzekeringswijzer) | | | 3.4.4 | #1 | #1 | #1 | #1 | #1 |
VBDO (once every two years) | | | 3.4.4 | #2 | NA | #3 | NA | #2 |
VBDO Tax Transparency Benchmark | 0 | 35 | 3.4.4 | 31 / #11-14 | 31 / #5 | 28 / #6 | 27 / #4 | 25 / #10 |
- 1 DJSI Europe Index: #6, DJSI World Index: #8