7.2.1Consolidated balance sheet
Consolidated balance sheet
(in € millions and before profit appropriation) | Note | 31 December 2023 | 31 December 2022 restated | 1 January 2022 restated |
---|---|---|---|---|
Intangible assets | 7.5.1 | 649 | 322 | 310 |
Property, plant and equipment | 7.5.2 | 732 | 679 | 556 |
Investment property | 7.5.3 | 3,051 | 664 | 2,052 |
Associates and joint ventures at equity method | 7.5.4 | 298 | 79 | 102 |
Investments | 7.5.5 | 92,466 | 41,077 | 49,609 |
Investments related to direct participating insurance contracts | 7.5.6 | 30,352 | 9,912 | 11,574 |
Derivatives | 7.5.7 | 12,907 | 5,761 | 6,441 |
Deferred tax assets | 7.5.8 | 636 | 318 | - |
Reinsurance contract assets | 7.5.13 | 501 | 381 | 522 |
Other assets | 7.5.9 | 1,265 | 460 | 560 |
Cash and cash equivalents | 7.5.10 | 7,910 | 2,246 | 2,305 |
Total assets | | 150,768 | 61,899 | 74,032 |
| | | | |
Share capital | 7.5.11.1 | 34 | 24 | 22 |
Share premium reserve | 7.5.11.2 | 4,070 | 1,533 | 956 |
Unrealised gains and losses | 7.5.11.3 | 383 | 266 | 717 |
Actuarial gains and losses | 7.5.11.4 | -288 | -168 | -1,055 |
Retained earnings | | 4,147 | 3,569 | 5,613 |
Treasury shares | 7.5.11.5 | -7 | -79 | -83 |
Equity attributable to shareholders | | 8,339 | 5,146 | 6,170 |
| | | | |
Other equity instruments | 7.5.11.6 | 1,004 | 1,004 | 1,004 |
Equity attributable to holders of equity instruments | | 9,342 | 6,150 | 7,174 |
| | | | |
Non-controlling interests | | 35 | 27 | 18 |
Total equity | | 9,377 | 6,177 | 7,192 |
| | | | |
Subordinated liabilities | 7.5.12 | 2,005 | 2,005 | 1,010 |
Insurance contract liabilities | 7.5.13 | 63,302 | 31,640 | 41,998 |
Liabilities arising from direct participating insurance contracts | 7.5.14 | 36,082 | 10,463 | 12,175 |
Employee benefits | 7.5.15 | 5,218 | 2,742 | 4,013 |
Provisions | 7.5.16 | 414 | 18 | 24 |
Borrowings | 7.5.17 | 6,384 | 188 | 165 |
Derivatives | 7.5.7 | 10,132 | 5,681 | 832 |
Deferred tax liabilities | 7.5.8 | - | - | 3 |
Savings deposits | 7.5.18 | 11,967 | - | - |
Due to banks | 7.5.19 | 4,512 | 2,264 | 5,741 |
Other liabilities | 7.5.20 | 1,376 | 721 | 878 |
Total liabilities | | 141,391 | 55,723 | 66,839 |
| | | | |
Total equity and liabilities | | 150,768 | 61,899 | 74,032 |
The numbers following the line items refer to the relevant chapters in the notes.
The comparative figures for 31 December 2022 and 1 January 2022 have been restated (see chapter 7.3.1). Where applicable, in accordance with IFRS, comparative figures have been included in the new presentation format to ensure comparability.