9.6EU Directive 2014/95/EU
Reference table of the EU Directive 2014/95/EU on the disclosure of non-financial and diversity information by certain large undertakings and groups
Topic | Subtopic | Included | Chapter reference |
---|---|---|---|
Business model | - | Yes | Chapter 2.2, 2.3, 2.6 |
Relevant social and personnel matters (e.g. HR, safety etc.) | A description of the policies pursued, including due diligence. | Yes | Chapter 3.3 |
The outcome of those policies. | Yes | Chapter 3.3 | |
Principle risks in own operations and within value chain. | Yes | Chapter 2.5, 3.5, 3.6, 7.8 | |
How risks are managed. | Yes | Chapter 3.6, 7.8 | |
Non-financial key performance indicators. | Yes | At a glance, Chapter 2.6, 2.7, 3.3, 6.3 | |
Relevant environmental matters (e.g. climate-related impacts) | A description of the policies pursued, including due diligence. | Yes | Chapter 3.1, 3.2, 4.2, 4.4, 6.2 |
The outcome of those policies. | Yes | At a glance, Chapter 2.6, 2.7, 3.1, 3.2, 3.5, 6.2 | |
Principle risks in own operations and within value chain. | Yes | Chapter 2.5, 3.6, 6.2, 7.8 | |
How risks are managed. | Yes | Chapter 3.6, 6.2, 7.8 | |
Non-financial key performance indicators. | Yes | At a glance, Chapter 2.6, 2.7, 3.1, 3.2, 6.2 | |
Climate change | A description of the policies pursued, including due diligence. | Yes | Chapter 3.1, 3.2, 3.5, 6.2 |
The outcome of those policies. | Yes | At a glance, Chapter 2.6, 2.7, 3.1, 3.2, 3.5, 6.2 | |
Principle risks in own operations and within value chain. | Yes | Chapter 2.5, 3.5, 3.6, 6.2, 7.8 | |
How risks are managed. | Yes | Chapter 3.5, 3.6, 6.2, 7.8 | |
Non-financial key performance indicators. | Yes | At a glance, Chapter 2.6, 2.7, 3.1, 3.2, 6.2 | |
Relevant matters with respect for human rights (e.g. labour protection) | A description of the policies pursued, including due diligence. | Yes | Chapter 3.1, 3.2, 3.3, 3.5, 5.4 |
The outcome of those policies. | Yes | Chapter 3.1, 3.2, 3.3, 3.5, 5.4, 6.3 | |
Principle risks in own operations and within value chain. | Yes | Chapter 2.5, 3.5, 3.6, 3.7, 7.8 | |
How risks are managed. | Yes | Chapter 3.3, 3.5, 3.6, 3.7, 6.2, 7.8 | |
Non-financial key performance indicators. | Yes | Chapter 2.6, 3.3, 3.5, 6.3 | |
Relevant matters with respect to anti-corruption and bribery | A description of the policies pursued, including due diligence. | Yes | Chapter 3.1, 3.7, 5.1 |
The outcome of those policies. | Yes | Chapter 3.7 | |
Principle risks in own operations and within value chain. | Yes | Chapter 3.7 | |
How risks are managed. | Yes | Chapter 3.1, 3.7 | |
Non-financial key performance indicators. | Yes | Chapter 3.7 | |
Insight into the diversity (EB and the SB) | A description of the policies pursued. | Yes | Chapter 3.3, 5.1, 5.2 |
Diversity targets. | Yes | Chapter 2.6, 3.3, 5.1, 5.2 | |
Description of how the policy is implemented. | Yes | Chapter 3.3, 5.1, 5.2 | |
Results of the diversity policy. | Yes | Chapter 2.6, 3.3, 5.1, 5.2, 6.3 |
This page is intentionally left blank.