7.7.8List of principal group companies
List of principal group companies
Company | Equity interest | Rate of control | Seat | Segment |
---|---|---|---|---|
ASR Aanvullende Ziektekostenverzekeringen N.V.1 | 100.00 | 100.00 | Utrecht | Non-life |
ASR Basis Ziektekostenverzekeringen N.V.1 | 100.00 | 100.00 | Utrecht | Non-life |
ASR Schadeverzekering N.V.1 | 100.00 | 100.00 | Utrecht | Non-life |
ASR Wlz-uitvoerder B.V. | 100.00 | 100.00 | Utrecht | Non-life |
ASR Ziektekostenverzekeringen N.V.2 | 100.00 | 100.00 | Utrecht | Non-life |
ASR Infrastructure Renewables B.V. | 100.00 | 100.00 | Utrecht | Life |
ASR Levensverzekering N.V.1 | 100.00 | 100.00 | Utrecht | Life |
ASR Utrecht Real Estate Investments Netherlands B.V. | 100.00 | 100.00 | Amsterdam | Life |
ASR Premiepensioeninstelling N.V.3 | 100.00 | 100.00 | Amsterdam | Life |
Aegon Cappital B.V.3 | 100.00 | 100.00 | Den Haag | Life |
Aegon Levensverzekering N.V.1 | 100.00 | 100.00 | Den Haag | Life |
Aegon Spaarkas N.V.4 | 100.00 | 100.00 | Den Haag | Life |
Aegon DL B.V.2 | 100.00 | 100.00 | Den Haag | Life |
Amvest Home Free B.V.2 | 100.00 | 100.00 | Zeist | Life |
Vastgoedmaatschappij Inpa B.V.2 | 100.00 | 100.00 | Den Haag | Life |
Orcinus 2023 B.V. | 100.00 | 100.00 | Utrecht | Life |
Delphinus 2023-I B.V. | 100.00 | 100.00 | Utrecht | Life |
Aegon Bank N.V.3 | 100.00 | 100.00 | Amsterdam | Bank |
Orange Loans B.V.2 | 100.00 | 100.00 | Amsterdam | Bank |
ASR Financieringen B.V.2 | 100.00 | 100.00 | Utrecht | Asset Management |
ASR Hypotheken B.V.2 | 100.00 | 100.00 | Utrecht | Asset Management |
ASR Real Estate B.V.53 | 100.00 | 100.00 | Utrecht | Asset Management |
ASR Vermogensbeheer N.V.53 | 100.00 | 100.00 | Utrecht | Asset Management |
Aegon Hypotheken B.V. | 100.00 | 100.00 | Den Haag | Asset Management |
dRA Exploitatie B.V.4 | 100.00 | 100.00 | Lochem | Distribution & Services |
Anac, All-Finance Nederland Advies-Combinatie B.V.4 | 100.00 | 100.00 | Eindhoven | Distribution & Services |
ASR Vitaliteit & Preventieve Diensten B.V. | 100.00 | 100.00 | Utrecht | Distribution & Services |
Assurantiekantoor Lodewijk B.V.4 | 100.00 | 100.00 | Wezep | Distribution & Services |
Bedrijfsartsengroep Holding B.V. | 100.00 | 100.00 | Heerenveen | Distribution & Services |
Boval Assurantiën B.V.4 | 100.00 | 100.00 | Velserbroek | Distribution & Services |
Corins B.V.4 | 100.00 | 100.00 | Amsterdam | Distribution & Services |
Dutch ID B.V. | 100.00 | 100.00 | Velserbroek | Distribution & Services |
Felison Assuradeuren B.V.4 | 100.00 | 100.00 | Velserbroek | Distribution & Services |
Van Helvoort Assuradeuren B.V.4 | 100.00 | 100.00 | Gemert | Distribution & Services |
Van Helvoort Registermakelaars in Assurantiën B.V.4 | 100.00 | 100.00 | Gemert | Distribution & Services |
- 1 Registered insurance companies
- 2 These are companies for which a statement of joint and several liability under section 403, Book 2 of the Dutch Civil Code has been issued.
- 3 Other Wft registered companies
- 4 Other Wft registered companies
- 5 These are companies for which a statement of joint and several liability under section 403, Book 2 of the Dutch Civil Code has been issued.
Company | Equity interest | Rate of control | Seat | Segment |
---|---|---|---|---|
PoliService B.V.1 | 100.00 | 100.00 | Hardinxveld-Giessendam | Distribution & Services |
Supergarant Verzekeringen B.V.1 | 100.00 | 100.00 | Leidschendam | Distribution & Services |
Van Kampen Geld B.V.1 | 100.00 | 100.00 | Hoorn | Distribution & Services |
Van Kampen Groep Holding B.V.1 | 100.00 | 100.00 | Hoorn | Distribution & Services |
ZZP Nederland Verzekeringen B.V.1 | 100.00 | 100.00 | Groningen | Distribution & Services |
D&S Holding B.V.2 | 100.00 | 100.00 | Velserbroek | Distribution & Services |
D&S Participaties B.V.2 | 100.00 | 100.00 | Velserbroek | Distribution & Services |
Aegon Advies B.V.1 | 100.00 | 100.00 | Den Haag | Distribution & Services |
Aegon Bemiddeling B.V.1 | 100.00 | 100.00 | Den Haag | Distribution & Services |
Obra Services B.V.2 | 100.00 | 100.00 | Zaandam | Distribution & Services |
Robidus Risk Consulting B.V.2 | 100.00 | 100.00 | Zaanstad | Distribution & Services |
Robidus Services B.V.2 | 100.00 | 100.00 | Zaanstad | Distribution & Services |
Robidus Solutions B.V.2 | 100.00 | 100.00 | Zaanstad | Distribution & Services |
Nedasco B.V.1 | 100.00 | 100.00 | Amersfoort | Distribution & Services |
De Regt Adviesgroep B.V.1 | 100.00 | 100.00 | Den Haag | Distribution & Services |
TKP Pensioen B.V. | 100.00 | 100.00 | Groningen | Distribution & Services |
Administratie- en Adviesbureau voor Belegging en Krediet (A.B.K.) B.V.2 | 100.00 | 100.00 | Amersfoort | Holding & Other |
ASAM N.V.2 | 100.00 | 100.00 | Utrecht | Holding & Other |
ASR Betalingscentrum B.V.2 | 100.00 | 100.00 | Utrecht | Holding & Other |
ASR Deelnemingen N.V.2 | 100.00 | 100.00 | Utrecht | Holding & Other |
ASR Nederland N.V. | 100.00 | 100.00 | Utrecht | Holding & Other |
ASR Service Maatschappij N.V.2 | 100.00 | 100.00 | Rotterdam | Holding & Other |
ASR Vastgoed Projecten B.V. | 100.00 | 100.00 | Utrecht | Holding & Other |
ASR Vooruit B.V.1 | 100.00 | 100.00 | Utrecht | Holding & Other |
Aegon Administratie B.V.2 | 100.00 | 100.00 | Den Haag | Holding & Other |
Aegon Global Investment Fund B.V.2 | 100.00 | 100.00 | Den Haag | Holding & Other |
Aegon Innovation Investments B.V.2 | 100.00 | 100.00 | Den Haag | Holding & Other |
Aegon Loans B.V. | 100.00 | 100.00 | Den Haag | Holding & Other |
Aegon Administratieve Dienstverlening B.V. | 100.00 | 100.00 | Den Haag | Holding & Other |
Servicemaatschappij "De Hoofdpoort" N.V.2 | 100.00 | 100.00 | Utrecht | Holding & Other |
- 1 Other Wft registered companies
- 2 These are companies for which a statement of joint and several liability under section 403, Book 2 of the Dutch Civil Code has been issued.
The principal group companies are located in the Netherlands.
For notes to equity interests in associates and joint ventures, see chapter 7.5.4. The list of equity interests which are required under Sections 379 and 414, Book 2 of the Dutch Civil Code has been filed with the Trade Register of the Chamber of Commerce in Utrecht.