8.8Non-financial indicators
Aegon NL
Aegon NL
Carbon footprint of own operations
(in tCO₂) | 2023 | 2022 |
---|---|---|
Scope 1 - gas | 729 | 809 |
Scope 2 - electricity | 313 | 145 |
Scope 3 - air travel | - | 84 |
Total | 1 | 1 |
Carbon footprint of investments
(in tCO₂ / € 1bln) | 2023 | 2022 |
---|---|---|
Cash | - | - |
Mortgages | 12 | 15 |
Credits | 44 | 43 |
Government bonds | 269 | 366 |
Other | - | - |
Total | 54 | 73 |
HR-related indicators
(units specified below) | 2023 | 2022 |
---|---|---|
Total employees (in numbers) | 2,964 | 2,882 |
Female (in %) | 41 | 41 |
Men (in %) | 59 | 59 |
| | |
Share of women in senior management position (in %) | 20 | 43 |
| | |
Absentee rate (in %) | 4.9 | 4.6 |
Community-related indicators
(units specified below) | 2023 | 2022 |
---|---|---|
Employees participated in community programme (in numbers) | 31 | 169 |
Community partners (in numbers) | 16 | 19 |
| | |
Community investments (in €) | | |
- Financial education | 320,212 | 751,807 |
- Financial self-reliance | 146,184 | 317,351 |
- Sickness prevention | - | 151,150 |
- Investments in local community | - | 195,000 |
- Other | - | 1,500 |
Total | 466,396 | 1,416,808 |