7.2.4Consolidated statement of changes in equity
Consolidated statement of changes in equity
(in € millions) | Share capital | Share premium reserve | Unrealised gains and losses | Unrealised actuarial gains and losses | Retained earnings | Treasury shares | Equity attributable to shareholders | Other equity instruments | Non controlling interest | Total equity |
---|---|---|---|---|---|---|---|---|---|---|
1 January 2022, as previously reported | 22 | 956 | 1,461 | -1,055 | 5,061 | -83 | 6,363 | 1,004 | 18 | 7,385 |
Impact of changes in accounting standards | - | - | -744 | - | 552 | - | -193 | - | - | -193 |
Restated at 1 January 2022 | 22 | 956 | 717 | -1,055 | 5,613 | -83 | 6,170 | 1,004 | 18 | 7,192 |
Net result | - | - | - | - | -1,709 | - | -1,709 | - | -8 | -1,717 |
Total other comprehensive income | - | - | -451 | 887 | 126 | - | 562 | - | - | 562 |
Total comprehensive income | - | - | -451 | 887 | -1,583 | - | -1,147 | - | -8 | -1,155 |
| | | | | | | | | | |
Dividend paid | - | - | - | - | -346 | - | -346 | - | -1 | -347 |
Discretionary interest on other equity instruments | - | - | - | - | -48 | - | -48 | - | - | -48 |
Treasury shares acquired (-)/sold | - | - | - | - | - | -71 | -71 | - | - | -71 |
Increase / (decrease) in capital | 2 | 577 | - | - | -68 | 75 | 586 | - | 18 | 604 |
Other movements | - | - | - | - | 2 | - | 2 | - | - | 2 |
| | | | | | | | | | |
At 31 December 2022 | 24 | 1,533 | 266 | -168 | 3,569 | -79 | 5,146 | 1,004 | 27 | 6,177 |
| | | | | | | | | | |
At 1 January 2023 | 24 | 1,533 | 266 | -168 | 3,569 | -79 | 5,146 | 1,004 | 27 | 6,177 |
Net result | - | - | - | - | 1,086 | - | 1,086 | - | - | 1,086 |
Total other comprehensive income | - | - | 117 | -120 | 65 | - | 61 | - | - | 61 |
Total comprehensive income | - | - | 117 | -120 | 1,151 | - | 1,147 | - | - | 1,147 |
| | | | | | | | | | |
Dividend paid | - | - | - | - | -482 | - | -482 | - | -2 | -484 |
Discretionary interest on other equity instruments | - | - | - | - | -48 | - | -48 | - | - | -48 |
Treasury shares acquired (-)/sold | - | - | - | - | -1 | -4 | -5 | - | - | -5 |
Increase / (decrease) in capital | 10 | 2,537 | - | - | -40 | 75 | 2,582 | - | 2 | 2,584 |
Changes in the composition of the group | - | - | - | - | - | - | - | - | 14 | 14 |
Other movements | - | - | - | - | -2 | - | -2 | - | -7 | -8 |
| | | | | | | | | | |
At 31 December 2023 | 34 | 4,070 | 383 | -288 | 4,147 | -7 | 8,339 | 1,004 | 35 | 9,377 |
The comparative figures for 2022 have been restated (see chapter 7.3.1).
For more information on the share premium reserve, see chapter 7.5.11.2.
For more information on the actuarial gains and losses related to the pension obligation, see chapter 7.5.11.4.
For more information on treasury shares acquired and sold, see chapter 7.5.11.5.