6.5.1Responsible investor indicators
Screened companies excluded due to Human rights violations
(in numbers) | Note | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Global Compact1 | 3.2.1 | 17 | 15 | 14 | 17 | 17 |
Armaments | 3.2.1 | 110 | 90 | 118 | 124 | 153 |
Tobacco | 3.2.1 | 23 | 19 | 18 | 19 | 16 |
Gambling | 3.2.1 | 76 | 75 | 54 | 52 | 49 |
Coal-mining | 3.2.1 | 78 | 39 | 90 | 8 | 10 |
Coal-fired electricity generation | 3.2.1 | 66 | 54 | 38 | 11 | 13 |
Nuclear energy-related activities | 3.2.1 | 19 | 14 | 11 | 10 | 8 |
Unconventional oil and gas | 3.2.1 | 64 | 58 | 72 | n/a | n/a |
Total number of exclusions2 | 3.2.1 | 453 | 364 | 415 | 241 | 266 |
- 1 Global Compact includes Human rights violations, Labour rights violations, and Environmental violations.
- 2 Includes double counts due to the fact that some companies are excluded on more than one criteria.
This page is intentionally left blank.