2023 | Non-life | Life | Asset Management | Banking | Distribution and Services | Holding and Other | Eliminations | Total |
---|---|---|---|---|---|---|---|---|
Insurance contract revenue | 5,379 | 2,898 | - | - | - | - | -182 | 8,095 |
Incurred claims and benefits | -4,267 | -2,298 | - | - | - | - | 164 | -6,400 |
Insurance service operating expenses | -966 | -264 | - | - | - | - | 2 | -1,227 |
Insurance service expenses | -5,232 | -2,562 | - | - | - | - | 166 | -7,628 |
Insurance service result before reinsurance | 147 | 336 | - | - | - | - | -15 | 468 |
Allocation of reinsurance premiums paid | -122 | -438 | - | - | - | - | - | -560 |
Amounts recoverable from reinsurers | 110 | 422 | - | - | - | - | - | 532 |
Net expenses from reinsurance contracts | -12 | -16 | - | - | - | - | - | -27 |
Insurance service result | 135 | 320 | - | - | - | - | -15 | 440 |
| | | | | | | | |
Direct investment income | 396 | 3,658 | 89 | 495 | 5 | 72 | -83 | 4,633 |
Net fair value gains and (losses) | 186 | 4,571 | -14 | -31 | - | 21 | -15 | 4,718 |
Impairments on financial assets | - | 1 | -23 | 2 | - | -1 | - | -20 |
Net finance expenses from insurance contracts | -253 | -5,157 | - | - | - | - | 205 | -5,205 |
Net finance income from reinsurance contracts | 10 | -16 | - | - | - | - | - | -6 |
Other finance expenses | -143 | -2,031 | -54 | -285 | -7 | -87 | -129 | -2,736 |
Investment operating expenses | -11 | -103 | -98 | -82 | - | -2 | 80 | -216 |
Investment and finance result | 184 | 922 | -98 | 98 | -2 | 4 | 59 | 1,167 |
| | | | | | | | |
Share of result of associates and joint ventures | - | 6 | - | - | - | 2 | - | 8 |
Fee income | - | 54 | 248 | 3 | 244 | - | -215 | 334 |
Other income | 12 | 105 | 111 | 17 | 6 | 149 | -10 | 389 |
Total other income | 12 | 165 | 359 | 20 | 251 | 152 | -226 | 731 |
| | | | | | | | |
Other expenses | -58 | -434 | -134 | -15 | -248 | -203 | 143 | -950 |
Other income and expenses | -46 | -269 | 224 | 5 | 3 | -52 | -83 | -218 |
| | | | | | | | |
Result before tax | 273 | 973 | 126 | 102 | 1 | -48 | -39 | 1,389 |
| | | | | | | | |
Income tax (expense) / gain | -69 | -239 | -33 | -26 | -4 | 58 | 10 | -303 |
Net result | 205 | 734 | 94 | 76 | -3 | 10 | -30 | 1,086 |
| | | | | | | | |
- Shareholders of the parent | 205 | 734 | 94 | 76 | -3 | -38 | -30 | 1,038 |
- Holders of other equity instruments | - | - | - | - | - | 48 | - | 48 |
Result attributable to holders of equity instruments | 205 | 734 | 94 | 76 | -3 | 10 | -30 | 1,086 |
a.s.r. decided to use the ‘look through’ approach on a group level when calculating the CSM, representing all income and expenses of the group related to insurance contracts. As a result the services of a.s.r. asset management related to insurance contracts measured under the variable fee approach are reflected in the insurance service result of the Life segment, as well as the segment Asset management, and subsequently reversed in ‘other income and other expenses’ within the segment Life. a.s.r. considers this to be a true and fair view. It reflects the measure reported to the Executive Board, as chief operating decision maker, for the purpose of making decisions about allocating resources to the segment and assessing its performance.
2023 | Non-life | Life | Asset Management | Banking | Distribution and Services | Holding and Other | Eliminations | Total |
---|---|---|---|---|---|---|---|---|
Result before tax | 273 | 973 | 126 | 102 | 1 | -48 | -39 | 1,389 |
Minus adjustments related to the insurance service result | -106 | 47 | - | - | - | - | -16 | -75 |
Minus adjustments related to the investment and finance result | 29 | 513 | -30 | -36 | - | 123 | -21 | 579 |
Minus adjustments related to the other result | -30 | -275 | 77 | - | -29 | 25 | - | -231 |
| | | | | | | | |
Operating result | 381 | 688 | 78 | 139 | 30 | -197 | -3 | 1,117 |
In 2023, adjustments related to the insurance service result (€ -75 million) mainly consist of the non-economic assumption update for inflation in the liability of incurred claims of Disability (€ -87 million) in the segment Non-life.
Adjustments related to the investment and finance result (€ 579 million) were mainly related to fair value revaluations driven by decreasing interest rates in 2023.
Adjustments related to the other result (€ -231 million) consists on the one hand of provisions made following the agreement with claim organisations on Unit Linked-life insurance transparency (see chapter 7.7.6.2). In the Life segment a provision is made of in total € 300 million which includes an additional provision of € 50 million to facilitate individual claims of customers in distressing situations. On the other hand in the Asset Management segment an adjustment was made for the net positive impact from the Aegon transaction and the exchange of investment portfolios. In the Distribution and Services segment an impairment of goodwill (€ -13 million) and amortisations of other intangible assets were adjusted for. In the Holding and Other segment the positive adjustment for the purchase gain on the Aegon transaction was partially set off by expenses for integration of the Aegon business lines and expenses for innovation projects.
For more information including an explanation of the new definition, see chapter 7.10.
2023 | | Non-life | Life | Asset Management | Banking | Distribution and Services | Holding and Other | Eliminations | Total |
---|---|---|---|---|---|---|---|---|---|
Intangible assets | Impairment | - | - | - | - | -13 | - | - | -13 |
| Reversal | - | - | - | - | - | - | - | - |
Investments | Impairment | - | - | -1 | 3 | - | -1 | - | 1 |
| Reversal | - | - | - | - | - | - | - | - |
Other assets | Impairment | - | - | -22 | - | - | - | - | -22 |
| Reversal | - | 1 | | | - | - | - | 1 |
Total Impairments | Impairment | - | - | -23 | 3 | -13 | -1 | - | -34 |
| Reversal | - | 1 | - | - | - | - | - | 1 |
| | | | | | | | | |
| Total | - | 1 | -23 | 3 | -13 | -1 | - | -33 |
2022 | Non-life | Life | Asset Management | Distribution and Services | Holding and Other | Eliminations | Total |
---|---|---|---|---|---|---|---|
Insurance contract revenue | 4,242 | 1,446 | - | - | - | -142 | 5,547 |
Incurred claims and benefits | -3,337 | -1,263 | - | - | - | 64 | -4,537 |
Insurance service operating expenses | -873 | -178 | - | - | - | - | -1,050 |
Insurance service expenses | -4,210 | -1,441 | - | - | - | 64 | -5,587 |
Insurance service result before reinsurance | 32 | 5 | - | - | - | -78 | -40 |
Allocation of reinsurance premiums paid | -92 | -17 | - | - | - | - | -110 |
Amounts recoverable from reinsurers | 75 | 12 | - | - | - | - | 86 |
Net expenses from reinsurance contracts | -18 | -6 | - | - | - | - | -23 |
Insurance service result | 15 | - | - | - | - | -78 | -63 |
| | | | | | | |
Direct investment income | 192 | 1,510 | - | 1 | 15 | -10 | 1,708 |
Net fair value gains and (losses) | -1,489 | -13,759 | - | -1 | -17 | -18 | -15,284 |
Net finance expenses from insurance contracts | 1,289 | 11,626 | - | - | - | -1,012 | 11,903 |
Net finance income from reinsurance contracts | -26 | -41 | - | - | - | - | -67 |
Other finance expenses | -25 | -339 | - | -2 | -965 | 882 | -449 |
Investment operating expenses | -11 | -65 | -49 | - | -4 | 59 | -70 |
Investment and finance result | -69 | -1,069 | -49 | -3 | -971 | -98 | -2,259 |
| | | | | | | |
Share of result of associates and joint ventures | - | - | - | 1 | -3 | - | -3 |
Fee income | - | 24 | 164 | 122 | - | -110 | 200 |
Other income | 1 | 104 | - | 1 | 15 | -11 | 109 |
Total other income | 1 | 128 | 164 | 124 | 11 | -121 | 306 |
| | | | | | | |
Other expenses | -29 | -22 | -77 | -108 | -140 | 67 | -307 |
Other income and expenses | -27 | 106 | 87 | 16 | -128 | -54 | -1 |
| | | | | | | |
Result before tax | -82 | -963 | 38 | 13 | -1,099 | -230 | -2,323 |
| | | | | | | |
Income tax (expense) / gain | 22 | 249 | -10 | -4 | 290 | 59 | 606 |
Net result | -61 | -714 | 28 | 10 | -810 | -171 | -1,717 |
| | | | | | | |
Attributable to: | | | | | | | |
Non-controlling interests | - | 1 | - | - | -9 | - | -8 |
| | | | | | | |
- Shareholders of the parent | -61 | -715 | 28 | 9 | -848 | -171 | -1,757 |
- Holders of other equity instruments | - | - | - | - | 48 | - | 48 |
Result attributable to holders of equity instruments | -61 | -715 | 28 | 9 | -800 | -171 | -1,709 |
The increase in the market interest rates in 2022 resulted in a decrease of the employee benefits of € 1.2 billion. The corresponding asset in segment Holding and Other (related to the insurance contract in Life segment based on IFRS 17 valuation) decreased accordingly with € 0.9 billion. This decrease in the employee benefits is accounted for directly in OCI (remeasurements of post-employment benefit obligation), whilst the related decrease of the corresponding asset is accounted for in the income statement as part of the investment and finance result (net fair value gains and (losses) and other finance expenses). The negative 2022 result in segment Holding and Other is mainly caused by this accounting mismatch, which is subsequently eliminated in the Eliminations (since it is related to the insurance contract in Life segment).
2022 | Non-life | Life | Asset Management | Distribution and Services | Holding and Other | Eliminations | Total |
---|---|---|---|---|---|---|---|
Result before tax | -82 | -963 | 38 | 13 | -1,099 | -230 | -2,323 |
Minus adjustments related to the insurance service result | -141 | -171 | - | - | - | -78 | -390 |
Minus adjustments related to the investment and finance result | -185 | -1,443 | - | -1 | -907 | -158 | -2,694 |
Minus adjustments related to the other result | -16 | 61 | -1 | -11 | -78 | - | -44 |
| | | | | | | |
Operating result | 259 | 590 | 39 | 25 | -114 | 5 | 805 |
Adjustments related to the insurance service result (€ -390 million) mainly consist of future services on onerous contracts (€ -289 million) and strengthening of Disability provisions reflecting the 10% increase of the legal minimum wage as of 1 January 2023 (€ -93 million).
In 2022, adjustments related to the investment and finance result (€ -2,694 million) were mainly related to significant revaluations driven mainly by sharply rising interest rates in 2022.
Adjustments related to the other result (€ -44 million) consist of regulatory project implementation costs (IFRS 17 and IFRS 9), amortisation of intangibles identified in business combinations, M&A costs related to the business combination of a.s.r. and Aegon NL and start-up costs for innovations.
Operating result is an alternative performance measure; for more information see chapter 7.10.
2022 | | Non-life | Life | Asset Management | Distribution and Services | Holding and Other | Eliminations | Total |
---|---|---|---|---|---|---|---|---|
Associates and joint ventures at equity method | Impairment | - | - | - | - | -1 | - | -1 |
| Reversal | - | - | - | - | - | - | - |
Total Impairments | Impairment | - | - | - | - | -1 | - | -1 |
| Reversal | - | - | - | - | - | - | - |
| | | | | | | | |
| Total | - | - | - | - | -1 | - | -1 |