7.6.1Insurance contract revenue
See accounting policy V1.
Insurance contract revenue
2023 | Non-life | Life | Total |
---|---|---|---|
Contracts not measured under the PAA | | | |
Amounts relating to changes in liabilities for remaining coverage: | | | |
- Expected insurance claims, benefits and expenses | 1,465 | 2,362 | 3,827 |
- Release of the risk adjustment for non-financial risk for risk expired | 33 | 120 | 154 |
- CSM recognised in profit or loss for services provided | 70 | 210 | 280 |
- Other/ experience adjustments arising from premiums not relating to future service | 94 | 17 | 111 |
Recovery of insurance acquisition cash flows | 24 | 6 | 30 |
| 1,686 | 2,716 | 4,402 |
| | | |
Contracts measured under the PAA | 3,693 | | 3,693 |
| | | |
Total insurance contract revenue | 5,379 | 2,716 | 8,095 |
Insurance contract revenue
2022 | Non-life | Life | Total |
---|---|---|---|
Contracts not measured under the PAA | | | |
Amounts relating to changes in liabilities for remaining coverage: | | | |
- Expected insurance claims, benefits and expenses | 1,257 | 1,081 | 2,338 |
- Release of the risk adjustment for non-financial risk for risk expired | 27 | 108 | 136 |
- CSM recognised in profit or loss for services provided | 24 | 97 | 121 |
- Other/ experience adjustments arising from premiums not relating to future service | 133 | 13 | 146 |
Recovery of insurance acquisition cash flows | 9 | 5 | 15 |
| 1,451 | 1,305 | 2,755 |
| | | |
Contracts measured under the PAA | 2,792 | - | 2,792 |
| | | |
Total insurance contract revenue | 4,242 | 1,305 | 5,547 |
The increase in total Non-life (€ 1,137 million) and Life (€ 1,412 million) insurance contract revenue is mostly related to the acquired activities of Aegon NL. Furthermore, the Non-life increase is also driven by organic growth of the Health portfolio and Life by organic business growth of Pension DC-propositions.
The insurance contract revenue related to the a.s.r. and Aegon NL post-employment benefit plans of € 182 million (2022: € 142 million related to a.s.r.) are not included in the life figures since these have been eliminated in the consolidation process.