7.4.2Segmented balance sheet
Segmented balance sheet
As at December 2023 | Non-life | Life | Asset Management | Banking | Distribution and Services | Holding and Other | Eliminations | Total |
---|---|---|---|---|---|---|---|---|
Intangible assets | 36 | 107 | 102 | 28 | 377 | - | - | 649 |
Property, plant and equipment | - | 632 | - | - | 30 | 282 | -212 | 732 |
Investment property | 50 | 3,001 | - | - | - | - | - | 3,051 |
Associates and joint ventures at equity method | - | 215 | - | - | 12 | 71 | - | 298 |
Investments | 9,947 | 66,979 | 2,687 | 13,159 | 11 | 1,057 | -1,374 | 92,466 |
Investments related to direct participating contracts | - | 30,352 | - | - | - | - | - | 30,352 |
Derivatives | 76 | 11,237 | 309 | 1,285 | - | - | - | 12,907 |
Deferred tax assets | - | 968 | - | - | - | - | -332 | 636 |
Reinsurance contract assets | 284 | 217 | - | - | - | - | - | 501 |
Other assets | 105 | 769 | 275 | 123 | 252 | 5,736 | -5,996 | 1,265 |
Cash and cash equivalents | 191 | 4,654 | 254 | 2,538 | 81 | 193 | - | 7,910 |
Total assets | 10,689 | 119,131 | 3,627 | 17,134 | 764 | 7,339 | -7,914 | 150,768 |
| | | | | | | | |
Equity attributable to holders of equity instruments | 2,652 | 6,878 | 489 | 750 | 297 | -1,695 | -29 | 9,342 |
Non-controlling interests | 6 | 31 | - | - | 7 | -9 | - | 35 |
Total equity | 2,658 | 6,909 | 489 | 750 | 304 | -1,704 | -29 | 9,377 |
| | | | | | | | |
Subordinated liabilities | 95 | - | - | - | - | 2,005 | -95 | 2,005 |
Insurance contract liabilities | 7,237 | 58,841 | - | - | - | - | -2,776 | 63,302 |
Liabilities arising from direct participating insurance contracts | - | 39,025 | - | - | - | - | -2,943 | 36,082 |
Employee benefits | - | - | - | - | - | 5,218 | - | 5,218 |
Provisions | 1 | 321 | - | 1 | 7 | 84 | - | 414 |
Borrowings | 1 | 710 | 2,720 | 3,049 | 192 | 1,172 | -1,460 | 6,384 |
Derivatives | 318 | 8,840 | 269 | 706 | - | - | - | 10,132 |
Deferred tax liabilities | 5 | - | 7 | 16 | 53 | 185 | -266 | - |
Savings deposits | - | - | - | 11,967 | - | - | - | 11,967 |
Due to banks | 16 | 3,757 | - | 539 | - | 200 | - | 4,512 |
Other liabilities | 358 | 728 | 141 | 107 | 208 | 179 | -345 | 1,376 |
Total liabilities | 8,031 | 112,222 | 3,137 | 16,384 | 460 | 9,043 | -7,885 | 141,391 |
| | | | | | | | |
Total equity and liabilities | 10,689 | 119,131 | 3,627 | 17,134 | 764 | 7,339 | -7,914 | 150,768 |
| | | | | | | | |
Additions to | | | | | | | | |
Intangible assets | 10 | 43 | 64 | 29 | 224 | - | - | 370 |
Property, plant and equipment | - | 40 | - | - | 24 | 57 | - | 121 |
Total additions | 10 | 84 | 64 | 29 | 248 | 57 | - | 490 |
Segmented balance sheet
As at December 2022 | Non-life | Life | Asset Management | Distribution and Services | Holding and Other | Eliminations | Total |
---|---|---|---|---|---|---|---|
Intangible assets | 30 | 68 | 41 | 183 | - | - | 322 |
Property, plant and equipment | - | 637 | - | 13 | 238 | -209 | 679 |
Investment property | 49 | 616 | - | - | - | - | 664 |
Associates and joint ventures at equity method | - | 3 | - | 9 | 66 | - | 79 |
Investments | 7,931 | 31,225 | 22 | 15 | 2,223 | -338 | 41,077 |
Investments related to direct participating contracts | | 9,912 | - | - | - | - | 9,912 |
Derivatives | 195 | 5,563 | - | - | 3 | - | 5,761 |
Deferred tax assets | - | 746 | - | - | - | -428 | 318 |
Reinsurance contract assets | 248 | 133 | - | - | - | - | 381 |
Other assets | 28 | 356 | 26 | 50 | 3,062 | -3,062 | 460 |
Cash and cash equivalents | 262 | 1,721 | 85 | 46 | 132 | - | 2,246 |
Total assets | 8,744 | 50,979 | 174 | 316 | 5,723 | -4,037 | 61,899 |
| | | | | | | |
Equity attributable to holders of equity instruments | 2,329 | 3,328 | 150 | 45 | 266 | 31 | 6,150 |
Non-controlling interests | 4 | 22 | - | - | 1 | - | 27 |
Total equity | 2,333 | 3,350 | 150 | 45 | 267 | 31 | 6,177 |
| | | | | | | |
Subordinated liabilities | 72 | - | - | - | 2,005 | -72 | 2,005 |
Insurance contract liabilities | 5,738 | 28,591 | - | - | - | -2,689 | 31,640 |
Liabilities arising from direct participating insurance contracts | - | 10,463 | - | - | - | - | 10,463 |
Employee benefits | - | - | - | - | 2,742 | - | 2,742 |
Provisions | 1 | 13 | - | - | 4 | - | 18 |
Borrowings | - | 173 | - | 200 | 307 | -491 | 188 |
Derivatives | 327 | 5,355 | - | - | - | - | 5,681 |
Deferred tax liabilities | 302 | - | 6 | 9 | 101 | -417 | - |
Due to banks | 21 | 2,165 | | | 78 | - | 2,264 |
Other liabilities | -50 | 869 | 18 | 62 | 220 | -399 | 721 |
Total liabilities | 6,411 | 47,629 | 24 | 270 | 5,457 | -4,068 | 55,723 |
| | | | | | | |
Total equity and liabilities | 8,744 | 50,979 | 174 | 316 | 5,723 | -4,037 | 61,899 |
| | | | | | | |
Additions to | | | | | | | |
Intangible assets | - | 1 | 6 | 18 | - | - | 25 |
Property, plant and equipment | - | 169 | - | 5 | 5 | - | 179 |
Total additions | - | 170 | 6 | 22 | 5 | - | 204 |