7.5.6Investments related to direct participating insurance contracts
See accounting policy E.
Investments related to direct participating insurance contracts
| 31 December 2023 | 31 December 2022 |
---|---|---|
Real estate equity funds | 278 | 170 |
Mortgage equity funds | 271 | 252 |
Debt equity funds | 18 | - |
Government bonds | 6,013 | 1,543 |
Corporate bonds | 2,936 | 1,386 |
Asset-backed securities | 351 | - |
Other investment funds | 1,197 | - |
Derivatives | 98 | - |
Equities | 14,252 | 6,486 |
Mortgage loans | 1,357 | - |
Private loans | 208 | - |
Other investments | 3,375 | 76 |
| | |
Total investments related to direct participating insurance contracts | 30,352 | 9,912 |
Investments related to direct participating insurance contracts mainly increased due to the assets acquired through the acquisition of Aegon NL, see chapter 7.4.5.
Investments related to direct participating insurance contracts are mandatorily measured at FVTPL.
Direct participating insurance contracts are managed on behalf of policyholders on a fair value basis. Although individual instruments may (or may not) have a maturity depending on their nature, this does not impact the liquidity position of a.s.r.