7.2.3Consolidated statement of comprehensive income
Consolidated statement of comprehensive income for the year ended 31 December
(in € millions) | Note | 2023 | 2022 restated |
---|---|---|---|
Net result | | 1,086 | -1,717 |
| | | |
Remeasurements of post-employment benefit obligation | 7.5.15.1 | -162 | 1,195 |
Unrealised change in value of property for own use and plant | 7.5.2 | 5 | 13 |
Equity instruments designated as FVOCI | 7.5.5.2 | | |
- Unrealised change in value of equity instruments designated as FVOCI | | 126 | -543 |
- Realised gains/(losses) on equity instruments designated as FVOCI | | 85 | 140 |
Income tax on items that will not be reclassified to profit or loss | 7.5.8 | -9 | -244 |
Total items that will not be reclassified to profit or loss | | 45 | 562 |
| | | |
Unrealised change in value of debt instruments at FVOCI | 7.5.5.2 | 17 | - |
Income tax on items that may be reclassified subsequently to profit or loss | 7.5.8 | - | - |
Total items that may be reclassified subsequently to profit or loss | | 17 | - |
| | | |
Total other comprehensive income, after tax | | 61 | 562 |
| | | |
Total comprehensive income | | 1,147 | -1,155 |
| | | |
Attributable to: | | | |
Non-controlling interests | | - | -8 |
| | | |
- Shareholders of the parent | | 1,099 | -1,195 |
- Holders of other equity instruments | | 48 | 48 |
Total comprehensive income attributable to holders of equity instruments | | 1,147 | -1,147 |
- Shareholders of the parent
The numbers following the line items refer to the relevant chapters in the notes.
The comparative figures for 2022 have been restated (see chapter 7.3.1). Where applicable, in accordance with IFRS, comparative figures have been included in the new presentation format to ensure comparability.