Investor community indicators
Shares
(in numbers) | 31 December 2023 | 31 December 2022 | 31 December 2021 | 31 December 2020 | 31 December 2019 |
---|---|---|---|---|---|
Authorised capital | 325,000,000 | 325,000,000 | 325,000,000 | 350,000,000 | 350,000,000 |
Issued share capital | 211,326,978 | 149,827,056 | 138,057,204 | 141,000,000 | 141,000,000 |
Own shares held by a.s.r. | 178,816 | 1,902,772 | 2,263,812 | 3,071,697 | 251,201 |
Outstanding shares | 211,148,162 | 147,924,284 | 135,793,392 | 137,928,303 | 140,748,799 |
Dividend history
(in €) | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Dividend (in millions) | 610 | 385 | 329 | 282 | 267 |
Dividend per share | 2.89 | 2.70 | 2.42 | 2.04 | 1.90 |
Dividend per share
(in €) | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Interim dividend | 1.08 | 0.98 | 0.82 | 0.76 | 0.70 |
Final dividend | 1.81 | 1.72 | 1.60 | 1.28 | 1.20 |
Total dividend | 2.89 | 2.70 | 2.42 | 2.04 | 1.90 |
Share price performance
(in €) | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Starting price as at 1 January | 44.35 | 40.50 | 32.85 | 33.36 | 34.58 |
Highest closing price | 44.92 | 45.99 | 40.98 | 37.66 | 39.91 |
Lowest closing price | 34.45 | 34.65 | 31.92 | 18.46 | 30.30 |
Closing price as at 31 December | 42.70 | 44.35 | 40.50 | 32.85 | 33.36 |
Market cap as at 31 December (€ million) | 9,016 | 6,560 | 5,500 | 4,531 | 4,695 |
Average daily volume shares (numbers) | 623,604 | 497,953 | 463,387 | 635,603 | 422,419 |
Shareholder return
(in %, including dividend reinvested) | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Shareholder return including dividend reinvested in a.s.r. shares | 3.2 | 16.3 | 30.4 | 5.1 | 1.8 |
Euronext AMX Index | 2.3 | -11.1 | 18.5 | 5.0 | 42.6 |
Euronext AEX Index | 17.2 | -11.4 | 30.5 | 5.5 | 28.5 |
STOXX Europe 600 insurance Index | 14.6 | 6 | 21.1 | -8.9 | 30.8 |