| Score low | Score high | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|
Dow Jones Sustainability Index1 | 0 | 100 | 86 / #8 | 81 | 73 | 71 | 62 |
MSCI | CCC | AAA | A | BBB | BBB | BB | BB |
Sustainalytics ESG Risk Rating | 100 | 0 | 10.0 / #1 | 14.7 | 13.6 | NA | NA |
Carbon Disclosure Project | D- | A | B | C | B | B | NA |
Vigeo Eiris | 0 | 100 | 61 / #5 | 60 | NA | 52 | NA |
ISS Oekom | D- | A+ | C (prime) | C (prime) | C (prime) | C- | - |
FTSE4Good | 0 | 5 | 4.1 | 4.3 | 4.9 | 3.5 | NA |
Euronext Vigeo Eiris (Eurozone 120) | | | included | included | included | included | included |
Ethibel Excellence Euro Index | | | included | included | included | included | included |
Dutch Transparency Benchmark (once every two years) | 0 | 100 | 79.6 / #17 | NA | 73 / #21 | NA | 177 / #46 |
Fair Insurance Guide (Eerlijke Verzekeringswijzer) | | | #1 | #1 | #1 | #1 | #1 |
VBDO (once every two years) | | | #3 | NA | #2 | NA | #2 |
VBDO Tax Transparency Benchmark | 0 | 35 | 28 / #6 | 27 / #4 | 25 / #10 | 18 / #15 | 7 / #19 |
The following items have been added to your collection