(in € millions) | Note | 2021 | 2020 |
---|---|---|---|
Operating expenses | 6.11.3.19 | -135 | -160 |
Impairments | | - | -64 |
Other expenses | | -99 | -61 |
| | | |
Other income | | - | 5 |
| | | |
Income from subsidiaries and investments | | | |
Share of result in subsidiaries | 6.11.3.4 | 1,109 | 858 |
Investment income | 6.11.3.20 | 51 | 98 |
Fair value gains and losses | | -2 | -2 |
| | | |
Interest expense | 6.11.3.21 | -51 | -52 |
| | | |
Result before tax | | 874 | 623 |
| | | |
Income tax (expense) / gain | | 68 | 34 |
Net result | | 942 | 657 |
The share of result in subsidiaries is non-taxable as a result of the participation exemption under Dutch tax law.
The following items have been added to your collection