| (in € millions and before profit appropriation) | Note | 31 December 2021 | 31 December 2020 |
|---|---|---|---|
| Non-current assets | | | |
| Intangible assets | 6.11.3.2 | 38 | 43 |
| Property and equipment | 6.11.3.3 | 229 | 272 |
| Subsidiaries | 6.11.3.4 | 8,293 | 7,572 |
| Investments | 6.11.3.5 | 502 | 349 |
| Loans to group companies | 6.11.3.6 | 45 | 41 |
| Loans and deposits | 6.11.3.7 | 20 | 18 |
| Deferred tax assets | 6.11.3.8 | 62 | 127 |
| Total non-current assets | | 9,191 | 8,421 |
| | | | |
| Current assets | | | |
| Other receivables | 6.11.3.9 | 3,587 | 3,478 |
| Cash and cash equivalents | 6.11.3.10 | 18 | 152 |
| Total current assets | | 3,605 | 3,630 |
| | | | |
| Total assets | | 12,796 | 12,052 |
| | | | |
| Equity | | | |
| Share capital | 6.11.3.11 | 22 | 23 |
| Share premium reserve | 6.11.3.11 | 956 | 976 |
| Legal reserves | 6.11.3.11 | 2,445 | 1,995 |
| Actuarial gains and losses | 6.11.3.11 | -1,055 | -1,253 |
| Retained earnings | 6.11.3.11 | 3,247 | 3,099 |
| Treasury shares | 6.11.3.11 | -83 | -82 |
| | | | |
| Net result for the year | | 942 | 657 |
| Less: interim dividend | | -111 | -105 |
| Unappropriated result | 6.11.3.11 | 830 | 552 |
| Equity attributable to shareholders | | 6,363 | 5,309 |
| Other equity instruments | 6.11.3.11 | 1,004 | 1,004 |
| Equity attributable to holders of equity instruments | | 7,367 | 6,313 |
| | | | |
| Provisions | | | |
| Employee benefits | 6.11.3.12 | 4,013 | 4,253 |
| Other provisions | 6.11.3.13 | 8 | 18 |
| Total provisions | | 4,021 | 4,271 |
| | | | |
| Long-term liabilities | | | |
| Subordinated liabilities | 6.11.3.14 | 992 | 991 |
| Borrowings | 6.11.3.15 | 234 | 276 |
| Debts to group companies | 6.11.3.16 | - | 31 |
| Total long-term liabilities | | 1,226 | 1,298 |
| | | | |
| Current liabilities | | | |
| Due to banks | 6.11.3.17 | 105 | 105 |
| Other liabilities | 6.11.3.18 | 77 | 65 |
| Total current liabilities | | 182 | 170 |
| | | | |
| Total equity and liabilities | | 12,796 | 12,052 |
The numbers following the line items refer to the relevant chapters in the notes to the company financial statements.