See accounting policy CC.
| 2021 | 2020 |
---|---|---|
Non-life insurance contracts – gross earned premiums | 4,138 | 3,665 |
| | |
Life insurance contracts retained exposure | 696 | 723 |
Life insurance contracts on behalf of policyholders | 1,042 | 913 |
Total life insurance contracts | 1,738 | 1,635 |
| | |
Total gross insurance premiums | 5,875 | 5,300 |
The table below provides an overview of total gross earned non-life insurance premiums.
| 2021 | 2020 |
---|---|---|
Gross premiums written | 4,121 | 3,641 |
Changes in provisions for unearned premiums | 16 | 24 |
| | |
Gross insurance premiums | 4,138 | 3,665 |
| 2021 | 2020 |
---|---|---|
Retained exposure Group | | |
Non-recurring premiums written | 129 | 95 |
Periodic premiums written | 112 | 124 |
Group total | 242 | 219 |
| | |
Retained exposure Individual | | |
Non-recurring premiums written | 20 | 33 |
Periodic premiums written | 434 | 471 |
Individual total | 454 | 504 |
| | |
Total contracts retained exposure | 696 | 723 |
| | |
On behalf of policyholders Group | | |
Non-recurring premiums written | 194 | 173 |
Periodic premiums written | 661 | 558 |
Group total | 855 | 731 |
| | |
On behalf of policyholders Individual | | |
Non-recurring premiums written | 55 | 10 |
Periodic premiums written | 133 | 172 |
Individual total | 187 | 182 |
| | |
Total contracts on behalf of policyholders | 1,042 | 913 |
| | |
Total life insurance contracts | 1,738 | 1,635 |
A total amount of € 157 million (2020: € 177 million) has been eliminated in the consolidation process and is therefore not included in the gross insurance premiums. This relates to the a.s.r. post-employment benefit plans of € 140 million (2020: € 163 million), investment fees of € 15 million (2020: € 12 million) and disability premiums of € 2 million (2020: € 2 million).