See accounting policy H.
| 31 December 2021 | 31 December 2020 |
---|---|---|
Government and public sector | 223 | 106 |
Mortgage loans | 9,991 | 8,253 |
Other loans | 1,253 | 461 |
Total due from customers | 11,468 | 8,820 |
| | |
Impairments | | |
Specific credit risks | -7 | -7 |
Due from customers | 11,461 | 8,813 |
| | |
Due from credit institutions - Interest bearing deposits | 139 | 93 |
Due from credit institutions - Loans and advances | 2,797 | 2,966 |
Due from credit institutions - Other | 91 | 1,724 |
Total due from credit institutions | 3,027 | 4,783 |
| | |
Impairments | | |
Specific credit risks | -56 | -56 |
Due from credit institutions | 2,971 | 4,727 |
| | |
Due from policyholders | 75 | 109 |
Due from intermediaries | 89 | 88 |
Reinsurance receivables | 96 | 175 |
Due from Health Insurance Fund | 148 | 107 |
Other receivables | 446 | 377 |
Total trade and other receivables | 853 | 856 |
| | |
Impairments | | |
Specific credit risks | -25 | -26 |
IBNR | -1 | -1 |
Trade and other receivables | 827 | 830 |
| | |
Total loans and receivables | 15,259 | 14,370 |
The total amount due from credit institutions of € 3,027 million (2020: € 4,783 million) mainly decreased due to the disposal of the reverse repurchase agreement. Total due from credit institutions consists for € 2,462 million (2020: € 2,663 million) of savings-linked mortgage loans.
The claim related to cash collateral paid on derivative instruments, included in total due from credit institutions, amounts to € 91 million (2020: € 79 million).
Based on their contractual maturity, an amount of € 14,368 million (2020: € 12,219 million) of the loans and receivables is expected to be recovered after more than one year after the balance sheet date.
| 2021 | 2020 |
---|---|---|
At 1 January | -90 | -102 |
Increase in impairment through profit and loss | -15 | -11 |
Reversal of impairment through profit and loss | 14 | 23 |
Reversal of impairment due to disposal | 2 | 1 |
Other | 1 | - |
| | |
At 31 December | -89 | -90 |
For information regarding the fair value, see chapter 6.7.1.2.