See accounting policy MM.
| 2021 | 2020 |
---|---|---|
Intangible assets | -9 | -117 |
Investments available for sale | -13 | -61 |
Loans and receivables | -1 | 11 |
| | |
Total impairments | -22 | -167 |
| 2021 | 2020 |
---|---|---|
Equities | -15 | -63 |
Reversal of impairments on collateralised debt obligations | 3 | 2 |
| | |
Total changes in impairments of investments available for sale | -13 | -61 |
The impairments on intangible assets are related to the partial impairment of goodwill in the Distribution and Services segment (€ -9 million in 2021 and € -27 million in 2020) and impairments of goodwill in the Life segment (€ -90 million in 2020).
The following items have been added to your collection