(in € millions) | Note | 2021 | 2020 |
---|---|---|---|
Continuing operations | | | |
| | | |
Gross written premiums | 6.6.1 | 5,859 | 5,276 |
Change in provision for unearned premiums | | 16 | 24 |
Gross insurance premiums | | 5,875 | 5,300 |
Reinsurance premiums | | -99 | -100 |
Net insurance premiums | | 5,777 | 5,200 |
| | | |
Investment income | 6.6.2 | 1,571 | 1,488 |
Realised gains and losses | 6.6.3 | 490 | 396 |
Fair value gains and losses | 6.6.4 | 110 | -49 |
Result on investments on behalf of policyholders | | 1,636 | 474 |
Result on investments related to investment contracts | | 185 | - |
Fee and commission income | 6.6.5 | 204 | 149 |
Other income | 6.6.6 | 56 | 81 |
Share of result of associates and joint ventures | | 9 | 4 |
Total income | | 10,036 | 7,743 |
| | | |
Insurance claims and benefits | | -6,846 | -5,082 |
Insurance claims and benefits recovered from reinsurers | | 29 | 30 |
Net insurance claims and benefits | 6.6.7 | -6,817 | -5,051 |
| | | |
Changes in liabilities arising from investment contracts | | -185 | - |
Operating expenses | 6.6.8 | -725 | -701 |
Restructuring provision expenses | | -4 | -7 |
Commission expenses | | -526 | -516 |
Impairments | 6.6.9 | -22 | -167 |
Interest expense | 6.6.10 | -362 | -331 |
Other expenses | 6.6.11 | -186 | -141 |
Total expenses | | -2,010 | -1,862 |
| | | |
Result before tax from continuing operations | | 1,209 | 829 |
| | | |
Income tax (expense) / gain | 6.6.12 | -270 | -172 |
Result after tax from continuing operations | | 939 | 657 |
| | | |
Discontinued operations | | | |
Result after tax from discontinued operations | | - | -2 |
| | | |
Net result | | 939 | 656 |
| | | |
Attributable to: | | | |
Non-controlling interests | | -3 | -1 |
| | | |
- Shareholders of the parent | | 894 | 609 |
- Holders of other equity instruments | | 48 | 48 |
Result attributable to holders of equity instruments | | 942 | 657 |
The numbers following the line items refer to the relevant chapters in the notes.