| 31 December 2021 | 31 December 2020 |
---|---|---|
Deferred tax assets | - | 177 |
Deferred tax liabilities | 69 | - |
Net Deferred tax | -69 | 177 |
Deferred taxes are formed for differences between the carrying amount of assets and liabilities and their tax base at the enacted tax rate, taking into account tax-exempt components. The current tax rate is 25.0% (2020: 25.0%). The deferred taxes are calculated with the enacted tax rate for 2022 of 25.8%.
Deferred tax assets and liabilities are expected to be recovered after more than one year after the balance sheet date.
| 1 January 2021 | Changes recognised in profit or loss | Changes recognised in other comprehensive income | Changes recognised other | Changes in composition of the group | 31 December 2021 |
---|---|---|---|---|---|---|
Financial assets held for trading | -1,893 | 561 | - | - | - | -1,332 |
Investments | -1,031 | -55 | 224 | - | - | -861 |
Investment property | -352 | -45 | - | -3 | - | -400 |
Property, plant and equipment | -10 | 1 | 2 | -9 | - | -16 |
Intangible assets | -48 | 6 | - | - | -9 | -51 |
Liabilities arising from insurance contracts | 3,414 | -559 | -303 | - | - | 2,552 |
Employee benefits | 226 | -5 | -51 | - | - | 171 |
Amounts received in advance | 1 | -2 | - | - | - | -1 |
Fiscal reserves | -170 | -17 | - | - | - | -187 |
Other | 39 | 7 | - | 11 | - | 57 |
Gross deferred tax | 177 | -108 | -128 | -2 | -9 | -69 |
| | | | | | |
Write-down of deferred tax assets | - | - | - | - | - | - |
| | | | | | |
Net deferred tax | 177 | -108 | -128 | -2 | -9 | -69 |
In 2021, changes recognised other relates to the acquisition of wind farm Wieringermeer (see chapter 6.4.5).
| 1 January 2020 | Changes recognised in profit or loss | Changes recognised in other comprehensive income | Changes recognised other | Changes in composition of the group | 31 December 2020 |
---|---|---|---|---|---|---|
Financial assets held for trading | -1,109 | -784 | - | - | - | -1,893 |
Investments | -754 | 14 | -280 | - | -11 | -1,031 |
Investment property | -284 | -67 | - | - | - | -352 |
Property, plant and equipment | -6 | - | -4 | - | - | -10 |
Intangible assets | -42 | -3 | - | - | -3 | -48 |
Liabilities arising from insurance contracts | 2,537 | 863 | 187 | - | 7 | 3,414 |
Employee benefits | 153 | -50 | 124 | - | - | 226 |
Amounts received in advance | 5 | -3 | - | - | - | 1 |
Fiscal reserves | -137 | -32 | - | - | - | -170 |
Other | 15 | 23 | 1 | - | - | 39 |
Gross deferred tax | 197 | -40 | 28 | - | -7 | 177 |
| | | | | | |
Write-down of deferred tax assets | - | - | - | - | - | - |
| | | | | | |
Net deferred tax | 197 | -40 | 28 | - | -7 | 177 |
Prior year changes in the composition of the group mainly related to the acquisitions of VvAA life and Veherex and the related technical provisions and investments.