See accounting policy F.
| | 31 December 2021 | 31 December 2020 |
|---|---|---|
| Government bonds | 1,626 | 1,583 |
| Corporate bonds | 787 | 764 |
| Equities | 8,645 | 7,676 |
| Real estate equity funds | 249 | - |
| Mortgage equity funds | 234 | - |
| Derivatives | 6 | 14 |
| Cash and cash equivalents | 18 | 112 |
| Other investments | 9 | 5 |
| | | |
| Total investments on behalf of policyholders at fair value through profit or loss | 11,574 | 10,154 |
| | 2021 | 2020 |
|---|---|---|
| At 1 January | 10,154 | 9,571 |
| Purchases | 1,125 | 2,288 |
| Disposal | -1,237 | -2,329 |
| Revaluation through profit or loss | 1,629 | 437 |
| Transfer between investments on behalf of policyholders and investments | - | 34 |
| Transfer between investments on behalf of policyholders and investment property | - | 10 |
| Other changes | -98 | -36 |
| Changes in the composition of the group | - | 178 |
| | | |
| At 31 December | 11,574 | 10,154 |
Investments on behalf of policyholders are managed on behalf of policyholders on a fair value basis. Although individual instruments may (or may not) have a maturity depending on their nature, this does not impact the liquidity position of a.s.r.
In 2020, changes in the composition of the group relates to the acquisition of VvAA life.